| | Buffalo Range Riders |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, September 07, 2008 | 3:21:48 PM | Shoot Date: | 9/7/2008 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Texas Tiger | LT | 21.11 | 3 | 26.62 | 1 | 25.97 | 3 | 20.78 | 1 | 18.88 | 2 | 21.21 | 2 | 134.57 | 12 |
| | 2 | | Rio Grande Glenn | S | 21.85 | 5 | 28.46 | 4 | 30.38 | 6 | 22.90 | 3 | 23.02 | 4 | 22.44 | 3 | 149.05 | 25 |
| | 3 | | Boggus Deal | T | 21.10 | 2 | 27.34 | 2 | 31.44 | 9 | 29.48 | 14 | 15.21 | 1 | 15.76 | 1 | 140.33 | 29 |
| | 4 | | Amber Ale | LT | 23.12 | 6 | 42.19 | 17 | 24.29 | 1 | 23.88 | 6 | 24.92 | 6 | 24.43 | 5 | 162.83 | 41 |
| | 5 | | Crotchety Ole Bart | SS | 25.77 | 7 | 34.28 | 8 | 30.13 | 5 | 29.22 | 12 | 26.15 | 10 | 23.54 | 4 | 169.09 | 46 |
| | 6 | | English Lyn | S | 25.99 | 8 | 28.63 | 5 | 36.35 | 14 | 25.82 | 8 | 24.99 | 7 | 24.83 | 7 | 166.61 | 49 |
| | 7 | | Ten High | CC | 41.24 | 17 | 27.58 | 3 | 30.89 | 8 | 21.36 | 2 | 27.36 | 11 | 28.16 | 10 | 176.59 | 51 |
| | 8 | | Rich Diamond | 49 | 18.03 | 1 | 36.46 | 13 | 30.75 | 7 | 23.81 | 5 | 41.44 | 24 | 28.65 | 11 | 179.14 | 61 |
| | 9 | | Tex | SGF | 21.74 | 4 | 49.81 | 23 | 25.59 | 2 | 26.98 | 10 | 30.00 | 16 | 27.36 | 9 | 181.48 | 64 |
| | 10 | | Howlin Henry | BW | 27.62 | 11 | 30.05 | 6 | 29.63 | 4 | 29.94 | 15 | 29.19 | 14 | 31.64 | 15 | 178.07 | 65 |
| | 11 | | Garrison Joe | CC | 26.05 | 9 | 34.61 | 9 | 38.80 | 15 | 23.21 | 4 | 28.92 | 12 | 33.83 | 16 | 185.42 | 65 |
| | 12 | | Johnny Bayou | GF | 35.07 | 14 | 36.85 | 14 | 35.08 | 13 | 29.33 | 13 | 25.01 | 8 | 31.15 | 14 | 192.49 | 76 |
| | 13 | | Brushy Briggs | SS | 29.02 | 12 | 35.42 | 10 | 49.66 | 24 | 32.48 | 16 | 25.46 | 9 | 24.80 | 6 | 196.84 | 77 |
| | 14 | | Cactus Coop | GF | 27.23 | 10 | 31.10 | 7 | 32.61 | 11 | 999.90 | 35 | 22.37 | 3 | 30.99 | 13 | 1,144.20 | 79 |
| | 15 | | Laramie Jack | CC | 56.45 | 30 | 36.19 | 11 | 32.00 | 10 | 25.06 | 7 | 31.47 | 17 | 25.65 | 8 | 206.82 | 83 |
| | 16 | | Edgy Tom | FC | 42.45 | 19 | 36.32 | 12 | 33.71 | 12 | 26.89 | 9 | 31.74 | 18 | 40.36 | 25 | 211.47 | 95 |
| | 17 | | Dawson Dugan | CC | 46.36 | 23 | 42.58 | 18 | 43.58 | 21 | 35.47 | 18 | 23.61 | 5 | 29.36 | 12 | 220.96 | 97 |
| | 18 | | Pixie Powder | LJ | 37.13 | 16 | 37.85 | 15 | 51.15 | 25 | 40.04 | 21 | 29.94 | 15 | 34.89 | 20 | 231.00 | 112 |
| | 19 | | Margarita Rose | LBW | 50.80 | 25 | 40.68 | 16 | 53.60 | 27 | 40.39 | 22 | 28.92 | 12 | 33.95 | 18 | 248.34 | 120 |
| | 20 | | W.T. Clifton | D | 52.94 | 28 | 48.31 | 21 | 44.75 | 23 | 28.68 | 11 | 49.59 | 30 | 33.85 | 17 | 258.12 | 130 |
| | 21 | | Les Phalanges | D | 42.24 | 18 | 61.75 | 28 | 52.94 | 26 | 39.90 | 20 | 33.11 | 19 | 34.51 | 19 | 264.45 | 130 |
| | 22 | | Shakey Shooter | F | 56.94 | 31 | 43.62 | 19 | 40.92 | 17 | 33.27 | 17 | 34.19 | 21 | 41.45 | 26 | 250.39 | 131 |
| | 23 | | Calico Claudia | L49 | 34.09 | 13 | 47.65 | 20 | 44.22 | 22 | 45.51 | 27 | 34.46 | 22 | 57.27 | 31 | 263.20 | 135 |
| | 24 | | Opaline MIke | SS | 36.41 | 15 | 63.69 | 29 | 42.54 | 19 | 44.82 | 25 | 43.61 | 25 | 37.37 | 22 | 268.44 | 135 |
| | 25 | | Lt. Daniel Lee | M | 43.97 | 20 | 49.92 | 24 | 42.71 | 20 | 45.66 | 28 | 33.81 | 20 | 46.64 | 29 | 262.71 | 141 |
| | 26 | | Shirley Shooter | LFC | 48.23 | 24 | 48.86 | 22 | 41.27 | 18 | 41.93 | 23 | 57.72 | 33 | 36.30 | 21 | 274.31 | 141 |
| | 27 | | Cowboy Clay | B | 51.97 | 27 | 56.15 | 27 | 40.91 | 16 | 39.54 | 19 | 52.06 | 32 | 38.77 | 24 | 279.40 | 145 |
| | 28 | | Lily Orleans Mason | LFD | 45.02 | 21 | 55.58 | 26 | 56.11 | 28 | 47.36 | 29 | 39.56 | 23 | 45.05 | 27 | 288.68 | 154 |
| | 29 | | Elijia Craig | D | 45.57 | 22 | 53.21 | 25 | 68.58 | 31 | 54.62 | 31 | 44.78 | 27 | 46.21 | 28 | 312.97 | 164 |
| | 30 | | Waddie Gunner | S | 50.89 | 26 | 71.22 | 31 | 103.25 | 34 | 43.96 | 24 | 48.58 | 28 | 56.06 | 30 | 373.96 | 173 |
| | 31 | | Philip Doboy Taylor | BW | 115.73 | 33 | 65.11 | 30 | 65.36 | 30 | 58.38 | 33 | 44.75 | 26 | 38.08 | 23 | 387.41 | 175 |
| | 32 | | Crazy Clara Bell | LD | 62.98 | 32 | 78.07 | 32 | 59.93 | 29 | 49.73 | 30 | 51.31 | 31 | 66.38 | 33 | 368.40 | 187 |
| | 33 | | Linda Darlin | LT | 53.59 | 29 | 78.76 | 33 | 72.38 | 33 | 57.26 | 32 | 49.58 | 29 | 60.98 | 32 | 372.55 | 188 |
| | 34 | | Montana Star | LM | 127.32 | 34 | 126.26 | 34 | 72.35 | 32 | 45.09 | 26 | 114.44 | 35 | 102.42 | 34 | 587.88 | 195 |
| | 35 | | Chippeawa Kid | S | 999.90 | 36 | 999.90 | 36 | 119.30 | 35 | 72.67 | 34 | 82.21 | 34 | 999.90 | 35 | 3,273.88 | 210 |
| | 36 | | Red Widow | LT | 224.65 | 35 | 155.00 | 35 | 156.05 | 36 | 999.90 | 35 | 999.90 | 36 | 999.90 | 35 | 3,535.40 | 212 |
| | 37 | | James E Dalton | 49 | 999.90 | 36 | 999.90 | 36 | 999.90 | 37 | 999.90 | 35 | 999.90 | 36 | 999.90 | 35 | 5,999.40 | 215 |
| Page 1 |