| | Buffalo Range Riders |
| | MATCH FINAL OVERALL STANDINGS |
| | Friday, October 09, 2009 | 12:01:32 PM | Shoot Date: | 9/6/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Longhunter | 49er | 16.54 | 1 | 31.17 | 6 | 16.73 | 1 | 30.28 | 8 | 18.78 | 1 | 17.83 | 1 | 131.33 | 18 |
| | 2 | | Amber Ale | LW | 25.15 | 5 | 29.33 | 5 | 26.15 | 3 | 38.26 | 14 | 25.80 | 2 | 32.07 | 6 | 176.76 | 35 |
| | 3 | | Boggus Deal | W | 21.35 | 2 | 24.76 | 1 | 38.32 | 15 | 29.00 | 7 | 31.72 | 9 | 24.54 | 2 | 169.69 | 36 |
| | 4 | | English Lyn | SR | 24.80 | 4 | 36.74 | 11 | 34.63 | 11 | 25.09 | 3 | 26.98 | 6 | 26.75 | 3 | 174.99 | 38 |
| | 5 | | Johnny Bayou | GF | 40.58 | 15 | 33.57 | 7 | 23.65 | 2 | 23.74 | 1 | 29.34 | 8 | 30.88 | 5 | 181.76 | 38 |
| | 6 | | Rio Grande Glenn | SR | 27.78 | 7 | 34.49 | 8 | 27.62 | 5 | 27.41 | 5 | 26.92 | 5 | 37.03 | 9 | 181.25 | 39 |
| | 7 | | Grubstake Chalrie | 49er | 24.54 | 3 | 38.91 | 12 | 32.33 | 8 | 24.15 | 2 | 35.09 | 12 | 29.73 | 4 | 184.75 | 41 |
| | 8 | | Texas Tiger | LW | 37.53 | 12 | 34.76 | 9 | 26.75 | 4 | 30.59 | 9 | 26.00 | 3 | 37.90 | 10 | 193.53 | 47 |
| | 9 | | Garrison Joe | CC | 25.83 | 6 | 39.89 | 13 | 30.38 | 7 | 27.77 | 6 | 26.19 | 4 | 60.39 | 18 | 210.45 | 54 |
| | 10 | | Fast Hammer | D | 33.50 | 8 | 26.21 | 2 | 28.10 | 6 | 45.36 | 17 | 43.07 | 15 | 32.41 | 7 | 208.65 | 55 |
| | 11 | | Tex | GF | 37.81 | 13 | 27.72 | 4 | 32.89 | 10 | 27.24 | 4 | 34.38 | 11 | 45.71 | 16 | 205.75 | 58 |
| | 12 | | Martillo Grande | CB | 51.60 | 20 | 26.71 | 3 | 32.35 | 9 | 45.54 | 18 | 27.10 | 7 | 42.41 | 12 | 225.71 | 69 |
| | 13 | | Crotchety Ole Bart | SR | 34.75 | 9 | 42.05 | 14 | 36.23 | 13 | 32.45 | 10 | 48.38 | 17 | 36.79 | 8 | 230.65 | 71 |
| | 14 | | More Or Les | SD | 37.83 | 14 | 34.95 | 10 | 37.44 | 14 | 40.57 | 16 | 37.68 | 13 | 42.11 | 11 | 230.58 | 78 |
| | 15 | | Capt George Baylor | F | 35.03 | 10 | 44.08 | 15 | 40.53 | 16 | 40.10 | 15 | 48.64 | 18 | 43.86 | 13 | 252.24 | 87 |
| | 16 | | Bighorn | D | 35.80 | 11 | 57.30 | 21 | 48.46 | 19 | 37.24 | 13 | 41.57 | 14 | 44.43 | 14 | 264.80 | 92 |
| | 17 | | Arkansas Hatchet | 49er | 44.26 | 16 | 48.29 | 18 | 71.05 | 24 | 34.67 | 12 | 32.88 | 10 | 44.62 | 15 | 275.77 | 95 |
| | 18 | | Soughdough Lester | 49er | 46.12 | 17 | 50.75 | 19 | 42.57 | 18 | 32.68 | 11 | 45.70 | 16 | 74.16 | 21 | 291.98 | 102 |
| | 19 | | Elijha Craig | D | 50.88 | 19 | 46.93 | 17 | 42.04 | 17 | 56.58 | 19 | 60.94 | 21 | 69.75 | 20 | 327.12 | 113 |
| | 20 | | Shanley Shooter | W | 47.09 | 18 | 99.08 | 25 | 35.27 | 12 | 88.95 | 24 | 58.18 | 20 | 51.59 | 17 | 380.16 | 116 |
| | 21 | | Philip Doboy Taylor | SR | 56.46 | 21 | 56.47 | 20 | 53.69 | 20 | 63.97 | 21 | 75.22 | 23 | 75.16 | 22 | 380.97 | 127 |
| | 22 | | Waddie Gunner | SR | 56.51 | 22 | 97.96 | 24 | 55.73 | 21 | 84.22 | 23 | 53.06 | 19 | 93.41 | 24 | 440.89 | 133 |
| | 23 | | Randy Dandy | ES | 60.90 | 24 | 73.58 | 23 | 61.64 | 22 | 67.10 | 22 | 76.90 | 24 | 62.64 | 19 | 402.76 | 134 |
| | 24 | | Singin Sue | LW | 68.99 | 25 | 67.82 | 22 | 69.06 | 23 | 59.48 | 20 | 71.71 | 22 | 86.71 | 23 | 423.77 | 135 |
| | 25 | | Ginger Ale | BA | 56.95 | 23 | 44.77 | 16 | 75.06 | 25 | 92.73 | 25 | 999.90 | 25 | 999.90 | 25 | 2,269.31 | 139 |
| Page 1 |