| | Buffalo Range Riders |
| | MATCH FINAL OVERALL STANDINGS |
| | Shoot Date: | 11/1/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category |
| | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Boggus Deal | W | 30.71 | 2 | 25.86 | 2 | 27.50 | 3 | 23.07 | 1 | 23.74 | 1 | 130.88 | 9 |
| | 2 | | Mica Mcguire | CB | 29.83 | 1 | 26.21 | 3 | 23.20 | 1 | 28.41 | 4 | 24.19 | 2 | 131.84 | 11 |
| | 3 | | Rio Grande Glenn | SR | 32.91 | 4 | 32.61 | 5 | 26.79 | 2 | 27.38 | 2 | 29.61 | 4 | 149.30 | 17 |
| | 4 | | Amber Ale | LW | 31.52 | 3 | 29.21 | 4 | 37.03 | 9 | 28.03 | 3 | 28.12 | 3 | 153.91 | 22 |
| | 5 | | Johnny Bayou | GF | 33.92 | 5 | 25.35 | 1 | 29.20 | 4 | 32.73 | 7 | 33.07 | 5 | 154.27 | 22 |
| | 6 | | Crotchety Ole Bart | SR | 36.03 | 6 | 38.55 | 8 | 34.86 | 5 | 37.86 | 10 | 43.99 | 12 | 191.29 | 41 |
| | 7 | | Grubstake Chalrie | 49e | 48.66 | 16 | 32.88 | 6 | 42.69 | 13 | 30.50 | 5 | 34.40 | 6 | 189.13 | 46 |
| | 8 | | McCabe | SS | 36.22 | 7 | 36.07 | 7 | 35.97 | 7 | 36.35 | 8 | 53.00 | 19 | 197.61 | 48 |
| | 9 | | Garrison Joe | CC | 38.32 | 11 | 39.17 | 11 | 37.36 | 10 | 38.14 | 11 | 36.13 | 7 | 189.12 | 50 |
| | 10 | | Wild Shot | SD | 37.55 | 10 | 39.11 | 9 | 44.65 | 18 | 42.19 | 14 | 40.57 | 9 | 204.07 | 60 |
| | 11 | | Gunslick Willie | 49e | 47.91 | 15 | 39.11 | 9 | 36.20 | 8 | 36.82 | 9 | 57.28 | 22 | 217.32 | 63 |
| | 12 | | Opline Mike | SS | 52.51 | 18 | 45.43 | 16 | 35.68 | 6 | 40.89 | 13 | 46.18 | 15 | 220.69 | 68 |
| | 13 | | Billy C Marshal | SR | 42.25 | 12 | 45.61 | 17 | 44.49 | 16 | 45.90 | 18 | 45.42 | 13 | 223.67 | 76 |
| | 14 | | Lt. Daniel Lee | 49e | 48.95 | 17 | 48.62 | 21 | 39.43 | 11 | 45.16 | 16 | 47.96 | 16 | 230.12 | 81 |
| | 15 | | Shanley Shooter | W | 96.03 | 32 | 40.27 | 13 | 40.57 | 12 | 42.53 | 15 | 43.51 | 11 | 262.91 | 83 |
| | 16 | | Prairie Mary | L49 | 54.09 | 19 | 48.32 | 20 | 42.80 | 14 | 49.28 | 21 | 42.77 | 10 | 237.26 | 84 |
| | 17 | | Edgy Tom | BW | 44.35 | 14 | 44.98 | 15 | 45.89 | 20 | 85.10 | 31 | 39.27 | 8 | 259.59 | 88 |
| | 18 | | Lawless Lori Sue | GD | 36.95 | 9 | 52.79 | 26 | 45.49 | 19 | 38.60 | 12 | 66.75 | 26 | 240.58 | 92 |
| | 19 | | Ten High | CC | 36.23 | 8 | 51.18 | 23 | 273.70 | 36 | 30.53 | 6 | 54.32 | 20 | 445.96 | 93 |
| | 20 | | Bighorn | SD | 43.43 | 13 | 52.10 | 25 | 54.46 | 24 | 64.38 | 28 | 45.65 | 14 | 260.02 | 104 |
| | 21 | | Grasshopper Cane | CB | 78.13 | 27 | 43.91 | 14 | 43.30 | 15 | 58.44 | 27 | 56.79 | 21 | 280.57 | 104 |
| | 22 | | Charlie Three Fingers | SR | 59.95 | 23 | 39.61 | 12 | 52.41 | 23 | 52.63 | 23 | 60.57 | 24 | 265.17 | 105 |
| | 23 | | Les Phalanges | D | 57.71 | 22 | 81.12 | 32 | 44.64 | 17 | 45.86 | 17 | 51.94 | 18 | 281.27 | 106 |
| | 24 | | Jack Diamond | SS | 56.05 | 20 | 48.74 | 22 | 71.28 | 29 | 47.23 | 20 | 48.22 | 17 | 271.52 | 108 |
| | 25 | | EZ GZ | L49 | 70.07 | 25 | 64.78 | 28 | 49.28 | 21 | 46.66 | 19 | 57.50 | 23 | 288.29 | 116 |
| | 26 | | Elijha Craig | D | 57.36 | 21 | 51.34 | 24 | 66.97 | 27 | 49.81 | 22 | 70.69 | 27 | 296.17 | 121 |
| | 27 | | Estancia Kid | D | 68.26 | 24 | 46.65 | 18 | 54.88 | 25 | 57.12 | 26 | 74.14 | 28 | 301.05 | 121 |
| | 28 | | Singin Sue | LW | 86.42 | 30 | 57.57 | 27 | 50.82 | 22 | 56.09 | 24 | 63.63 | 25 | 314.53 | 128 |
| | 29 | | Philip Doboy Taylor | FC | 78.71 | 28 | 47.96 | 19 | 57.27 | 26 | 65.31 | 29 | 94.65 | 32 | 343.90 | 134 |
| | 30 | | Waddie Gunner | SR | 77.34 | 26 | 73.17 | 30 | 75.24 | 30 | 72.57 | 30 | 83.41 | 29 | 381.73 | 145 |
| | 31 | | Iam Gunslick | L49 | 88.57 | 31 | 79.71 | 31 | 68.95 | 28 | 56.53 | 25 | 92.68 | 31 | 386.44 | 146 |
| | 32 | | James Colt | JR | 102.62 | 33 | 71.15 | 29 | 77.76 | 31 | 94.61 | 32 | 85.35 | 30 | 431.49 | 155 |
| | 33 | | Lt Henry O Flipper | CB | 83.77 | 29 | 91.14 | 33 | 99.38 | 33 | 133.05 | 35 | 140.21 | 35 | 547.55 | 165 |
| | 34 | | Dr T Medicine Woman | CG | 103.19 | 34 | 129.66 | 36 | 83.31 | 32 | 99.04 | 33 | 114.63 | 33 | 529.83 | 168 |
| | 35 | | Montana Star | L49 | 115.05 | 35 | 95.46 | 34 | 137.48 | 34 | 107.66 | 34 | 119.35 | 34 | 575.00 | 171 |
| | 36 | | Brodie Lane | JRG | 227.88 | 36 | 116.24 | 35 | 140.80 | 35 | 999.90 | 36 | 999.90 | 36 | 2,484.72 | 178 |
| Page 1 |