| | Buffalo Range Riders |
| | MATCH FINAL OVERALL STANDINGS |
| | Monday, November 03, 2008 | 5:45:53 PM | Shoot Date: | 11/1/2008 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category |
| | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Mica Mcguire | T | 30.02 | 3 | 18.47 | 1 | 31.19 | 5 | 16.85 | 1 | 25.80 | 4 | 122.33 | 14 |
| | 2 | | Boggus Deal | T | 38.74 | 8 | 24.09 | 3 | 23.57 | 1 | 17.37 | 2 | 18.34 | 1 | 122.11 | 15 |
| | 3 | | Ten High | CC | 37.16 | 7 | 27.03 | 7 | 26.42 | 2 | 20.96 | 4 | 24.89 | 3 | 136.46 | 23 |
| | 4 | | Rio Grande Glenn | S | 30.66 | 4 | 23.36 | 2 | 34.67 | 7 | 21.93 | 6 | 25.85 | 5 | 136.47 | 24 |
| | 5 | | Texas Tiger | LT | 27.23 | 1 | 28.18 | 10 | 36.11 | 8 | 20.32 | 3 | 33.51 | 13 | 145.35 | 35 |
| | 6 | | Garrison Joe | CC | 34.41 | 6 | 27.07 | 8 | 31.21 | 6 | 27.62 | 9 | 32.46 | 9 | 152.77 | 38 |
| | 7 | | English Lyn | S | 31.71 | 5 | 24.19 | 4 | 50.89 | 23 | 21.16 | 5 | 24.36 | 2 | 152.31 | 39 |
| | 8 | | Rustlin John | SS | 50.56 | 16 | 26.21 | 6 | 29.21 | 4 | 23.46 | 7 | 32.54 | 10 | 161.98 | 43 |
| | 9 | | Chuck Roby | T | 53.39 | 18 | 33.98 | 16 | 27.81 | 3 | 30.45 | 15 | 28.14 | 7 | 173.77 | 59 |
| | 10 | | Tijeras Pete | S | 47.50 | 13 | 37.46 | 19 | 41.01 | 12 | 31.31 | 18 | 31.92 | 8 | 189.20 | 70 |
| | 11 | | Johnny Bayou | GF | 39.54 | 9 | 24.68 | 5 | 55.20 | 26 | 31.82 | 19 | 36.70 | 15 | 187.94 | 74 |
| | 12 | | Jersey JD | 49 | 50.46 | 15 | 31.89 | 13 | 50.28 | 21 | 30.29 | 14 | 33.12 | 11 | 196.04 | 74 |
| | 13 | | Cactus Coop | GF | 78.70 | 38 | 31.19 | 12 | 38.57 | 10 | 26.16 | 8 | 27.60 | 6 | 202.22 | 74 |
| | 14 | | Cowboy Clay | B | 28.45 | 2 | 41.76 | 25 | 43.70 | 15 | 27.79 | 10 | 46.99 | 25 | 188.69 | 77 |
| | 15 | | McCabe | SS | 42.37 | 10 | 33.89 | 15 | 37.22 | 9 | 29.98 | 12 | 62.94 | 33 | 206.40 | 79 |
| | 16 | | Jack Diamond | SS | 55.17 | 20 | 32.23 | 14 | 41.61 | 13 | 35.61 | 22 | 33.28 | 12 | 197.90 | 81 |
| | 17 | | Lt. Daniel Lee | M | 63.91 | 26 | 43.25 | 27 | 40.10 | 11 | 29.24 | 11 | 34.22 | 14 | 210.72 | 89 |
| | 18 | | Bighorn | SD | 45.68 | 11 | 37.84 | 20 | 49.16 | 19 | 30.06 | 13 | 58.38 | 32 | 221.12 | 95 |
| | 19 | | Dawson Dugan | CC | 47.10 | 12 | 27.63 | 9 | 55.83 | 27 | 36.98 | 25 | 53.56 | 29 | 221.10 | 102 |
| | 20 | | Lawlwss Lori Sue | GD | 50.39 | 14 | 41.24 | 23 | 49.60 | 20 | 40.18 | 30 | 38.51 | 17 | 219.92 | 104 |
| | 21 | | Edgy Tom | FC | 53.98 | 19 | 36.55 | 18 | 51.89 | 24 | 34.36 | 21 | 46.79 | 24 | 223.57 | 106 |
| | 22 | | Sundown | 49 | 65.97 | 28 | 41.61 | 24 | 48.13 | 18 | 30.55 | 16 | 46.64 | 22 | 232.90 | 108 |
| | 23 | | Prairie Mary | L49 | 69.07 | 32 | 35.92 | 17 | 59.54 | 28 | 30.62 | 17 | 43.02 | 21 | 238.17 | 115 |
| | 24 | | Pixie Powder | LJ | 52.07 | 17 | 28.46 | 11 | 61.60 | 31 | 39.66 | 29 | 54.72 | 30 | 236.51 | 118 |
| | 25 | | Opaline MIke | SS | 68.91 | 31 | 48.28 | 32 | 42.68 | 14 | 35.94 | 23 | 41.92 | 20 | 237.73 | 120 |
| | 26 | | Stokes Dogbiter | D | 61.85 | 24 | 41.11 | 22 | 61.81 | 32 | 46.25 | 36 | 37.81 | 16 | 248.83 | 130 |
| | 27 | | Les Phalanges | D | 68.84 | 30 | 46.65 | 31 | 47.01 | 17 | 37.29 | 26 | 49.54 | 26 | 249.33 | 130 |
| | 28 | | Howlin Henry | FCD | 62.33 | 25 | 53.40 | 33 | 64.62 | 34 | 32.03 | 20 | 41.63 | 18 | 254.01 | 130 |
| | 29 | | Margarita Rose | LBW | 55.71 | 22 | 43.18 | 26 | 43.71 | 16 | 43.40 | 33 | 81.52 | 38 | 267.52 | 135 |
| | 30 | | Charlie Three Fingers | M | 60.07 | 23 | 59.35 | 36 | 52.04 | 25 | 43.32 | 32 | 46.68 | 23 | 261.46 | 139 |
| | 31 | | Baby Jane Doe | LS | 69.87 | 33 | 63.29 | 37 | 60.92 | 29 | 37.54 | 27 | 41.63 | 18 | 273.25 | 144 |
| | 32 | | Shanley Shooter | T | 55.31 | 21 | 43.27 | 28 | 81.74 | 37 | 36.64 | 24 | 65.62 | 34 | 282.58 | 144 |
| | 33 | | Philip Doboy Taylor | S | 77.86 | 37 | 44.36 | 29 | 61.41 | 30 | 37.54 | 27 | 52.94 | 28 | 274.11 | 151 |
| | 34 | | Waddie Gunner | S | 85.80 | 40 | 41.10 | 21 | 50.39 | 22 | 41.77 | 31 | 73.50 | 37 | 292.56 | 151 |
| | 35 | | Crazy Clara Bell | CG | 64.66 | 27 | 65.82 | 38 | 62.44 | 33 | 44.16 | 34 | 50.96 | 27 | 288.04 | 159 |
| | 36 | | Randy Dandy | ES | 77.84 | 36 | 55.09 | 35 | 68.21 | 35 | 52.76 | 38 | 58.12 | 31 | 312.02 | 175 |
| | 37 | | Granny Getchergun | GD | 69.90 | 34 | 54.46 | 34 | 74.72 | 36 | 65.74 | 41 | 81.69 | 39 | 346.51 | 184 |
| | 38 | | Mal Ojo | S | 85.00 | 39 | 45.91 | 30 | 89.96 | 39 | 47.93 | 37 | 90.15 | 40 | 358.95 | 185 |
| | 39 | | Papilion Boone | S | 121.20 | 41 | 93.20 | 39 | 97.60 | 40 | 64.87 | 40 | 67.01 | 35 | 443.88 | 195 |
| | 40 | | Ginger Ale | BG | 73.29 | 35 | 116.42 | 41 | 85.23 | 38 | 86.47 | 42 | 97.67 | 41 | 459.08 | 197 |
| | 41 | | Singin Sue | LT | 177.42 | 43 | 111.22 | 40 | 186.54 | 41 | 44.16 | 34 | 112.05 | 42 | 631.39 | 200 |
| | 42 | | Lily Orleans Mason | LD | 67.96 | 29 | 999.90 | 42 | 999.90 | 42 | 999.90 | 44 | 999.90 | 44 | 4,067.56 | 201 |
| | 43 | | Camo Cowboy | T | 999.90 | 44 | 999.90 | 42 | 999.90 | 42 | 55.89 | 39 | 68.19 | 36 | 3,123.78 | 203 |
| | 44 | | Quacker Quiney | ES | 124.77 | 42 | 999.90 | 42 | 999.90 | 42 | 101.09 | 43 | 159.59 | 43 | 2,385.25 | 212 |
| Page 1 |