| Buffalo Range Riders |
| MATCH FINAL BY CATEGORY |
| | Monday, November 03, 2008 | 5:47:01 PM | 11/1/2008 | | Page 2 of 2 |
| Category | ALIAS | Match | | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Standing | Final | | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| | 1 | Texas Tiger | 5 | 27.23 | 1 | 28.18 | 10 | 36.11 | 8 | 20.32 | 3 | 33.51 | 13 | 145.35 | 35 |
| | 2 | Singin Sue | 41 | 177.42 | 43 | 111.22 | 40 | 186.54 | 41 | 44.16 | 34 | 112.05 | 42 | 631.39 | 200 |
| | Category: | | Modern |
| | 1 | Lt. Daniel Lee | 17 | 63.91 | 26 | 43.25 | 27 | 40.10 | 11 | 29.24 | 11 | 34.22 | 14 | 210.72 | 89 |
| | 2 | Charlie Three Fingers | 30 | 60.07 | 23 | 59.35 | 36 | 52.04 | 25 | 43.32 | 32 | 46.68 | 23 | 261.46 | 139 |
| | Category: | | Senior |
| | 1 | Rio Grande Glenn | 4 | 30.66 | 4 | 23.36 | 2 | 34.67 | 7 | 21.93 | 6 | 25.85 | 5 | 136.47 | 24 |
| | 2 | English Lyn | 7 | 31.71 | 5 | 24.19 | 4 | 50.89 | 23 | 21.16 | 5 | 24.36 | 2 | 152.31 | 39 |
| | 3 | Tijeras Pete | 10 | 47.50 | 13 | 37.46 | 19 | 41.01 | 12 | 31.31 | 18 | 31.92 | 8 | 189.20 | 70 |
| | 4 | Philip Doboy Taylor | 33 | 77.86 | 37 | 44.36 | 29 | 61.41 | 30 | 37.54 | 27 | 52.94 | 28 | 274.11 | 151 |
| | 5 | Waddie Gunner | 34 | 85.80 | 40 | 41.10 | 21 | 50.39 | 22 | 41.77 | 31 | 73.50 | 37 | 292.56 | 151 |
| | 6 | Mal Ojo | 38 | 85.00 | 39 | 45.91 | 30 | 89.96 | 39 | 47.93 | 37 | 90.15 | 40 | 358.95 | 185 |
| | 7 | Papilion Boone | 39 | 121.20 | 41 | 93.20 | 39 | 97.60 | 40 | 64.87 | 40 | 67.01 | 35 | 443.88 | 195 |
| | Category: | | Senior Duelist |
| | 1 | Bighorn | 18 | 45.68 | 11 | 37.84 | 20 | 49.16 | 19 | 30.06 | 13 | 58.38 | 32 | 221.12 | 95 |
| | Category: | | Silver Senior |
| | 1 | Rustlin John | 8 | 50.56 | 16 | 26.21 | 6 | 29.21 | 4 | 23.46 | 7 | 32.54 | 10 | 161.98 | 43 |
| | 2 | McCabe | 15 | 42.37 | 10 | 33.89 | 15 | 37.22 | 9 | 29.98 | 12 | 62.94 | 33 | 206.40 | 79 |
| | 3 | Jack Diamond | 16 | 55.17 | 20 | 32.23 | 14 | 41.61 | 13 | 35.61 | 22 | 33.28 | 12 | 197.90 | 81 |
| | 4 | Opaline MIke | 25 | 68.91 | 31 | 48.28 | 32 | 42.68 | 14 | 35.94 | 23 | 41.92 | 20 | 237.73 | 120 |
| | Category: | | Traditional |
| | 1 | Mica Mcguire | 1 | 30.02 | 3 | 18.47 | 1 | 31.19 | 5 | 16.85 | 1 | 25.80 | 4 | 122.33 | 14 |
| | 2 | Boggus Deal | 2 | 38.74 | 8 | 24.09 | 3 | 23.57 | 1 | 17.37 | 2 | 18.34 | 1 | 122.11 | 15 |
| | 3 | Chuck Roby | 9 | 53.39 | 18 | 33.98 | 16 | 27.81 | 3 | 30.45 | 15 | 28.14 | 7 | 173.77 | 59 |
| | 4 | Shanley Shooter | 32 | 55.31 | 21 | 43.27 | 28 | 81.74 | 37 | 36.64 | 24 | 65.62 | 34 | 282.58 | 144 |
| | 5 | Camo Cowboy | 43 | 999.90 | 44 | 999.90 | 42 | 999.90 | 42 | 55.89 | 39 | 68.19 | 36 | 3,123.78 | 203 |
| Page 2 |