| | Buffalo Range Riders |
| | MATCH FINAL OVERALL STANDINGS |
| | Shoot Date: | 5/3/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Mica Mcguire | CB | 24.49 | 1 | 23.19 | 1 | 21.60 | 2 | 26.63 | 3 | 25.02 | 1 | 12.97 | 1 | 133.90 | 9 |
| | 2 | | Boggus Deal | W | 25.17 | 3 | 29.89 | 3 | 21.15 | 1 | 21.47 | 1 | 26.51 | 2 | 17.20 | 5 | 141.39 | 15 |
| | 3 | | Rio Grande Glenn | S | 24.70 | 2 | 42.99 | 10 | 25.50 | 3 | 27.10 | 4 | 28.68 | 4 | 13.90 | 2 | 162.87 | 25 |
| | 4 | | Rustlin John | SS | 30.02 | 4 | 33.06 | 5 | 29.04 | 6 | 27.55 | 5 | 29.25 | 5 | 15.93 | 4 | 164.85 | 29 |
| | 5 | | English Lyn | S | 30.24 | 5 | 27.96 | 2 | 32.92 | 8 | 39.06 | 12 | 26.69 | 3 | 14.68 | 3 | 171.55 | 33 |
| | 6 | | Rich Diamond | 49 | 31.02 | 6 | 31.66 | 4 | 29.59 | 7 | 37.85 | 10 | 41.04 | 12 | 19.85 | 7 | 191.01 | 46 |
| | 7 | | McCabe | SS | 35.96 | 8 | 50.01 | 17 | 34.88 | 10 | 31.25 | 8 | 34.38 | 8 | 18.11 | 6 | 204.59 | 57 |
| | 8 | | Tex | SGF | 38.97 | 10 | 45.53 | 13 | 25.91 | 4 | 29.19 | 7 | 37.23 | 9 | 33.28 | 17 | 210.11 | 60 |
| | 9 | | Johnny Bayou | GF | 32.15 | 7 | 37.32 | 6 | 35.44 | 12 | 27.96 | 6 | 33.09 | 7 | 43.58 | 23 | 209.54 | 61 |
| | 10 | | Chuck Roby | GF | 50.29 | 19 | 42.30 | 9 | 28.58 | 5 | 26.02 | 2 | 37.63 | 10 | 37.82 | 21 | 222.64 | 66 |
| | 11 | | Garrison Joe | CC | 38.78 | 9 | 53.04 | 19 | 35.15 | 11 | 35.18 | 9 | 29.52 | 6 | 27.94 | 13 | 219.61 | 67 |
| | 12 | | Opaline MIke | SS | 43.50 | 14 | 44.52 | 11 | 34.04 | 9 | 38.10 | 11 | 42.51 | 13 | 22.28 | 9 | 224.95 | 67 |
| | 13 | | Lt. Daniel Lee | 49 | 39.40 | 12 | 46.06 | 15 | 37.40 | 13 | 42.82 | 15 | 39.88 | 11 | 20.88 | 8 | 226.44 | 74 |
| | 14 | | Bighorn | SD | 39.35 | 11 | 37.66 | 7 | 42.87 | 17 | 41.65 | 13 | 47.47 | 17 | 22.65 | 10 | 231.65 | 75 |
| | 15 | | Brushy Briggs | SS | 49.67 | 17 | 49.24 | 16 | 38.45 | 15 | 42.83 | 16 | 43.32 | 14 | 37.46 | 20 | 260.97 | 98 |
| | 16 | | Shirley Shooter | LFC | 41.89 | 13 | 59.52 | 21 | 48.61 | 20 | 47.37 | 18 | 47.16 | 16 | 23.41 | 12 | 267.96 | 100 |
| | 17 | | Charlie Three Fingers | S | 45.60 | 15 | 56.49 | 20 | 48.58 | 19 | 45.43 | 17 | 61.78 | 21 | 23.07 | 11 | 280.95 | 103 |
| | 18 | | Prairie Mary | L49 | 49.89 | 18 | 51.89 | 18 | 38.10 | 14 | 47.68 | 19 | 55.83 | 18 | 33.56 | 18 | 276.95 | 105 |
| | 19 | | Capt. George Baylor | F | 74.66 | 25 | 45.78 | 14 | 39.65 | 16 | 50.55 | 20 | 43.33 | 15 | 29.67 | 15 | 283.64 | 105 |
| | 20 | | Shakey Shooter | F | 74.36 | 24 | 42.07 | 8 | 49.94 | 21 | 42.23 | 14 | 138.73 | 28 | 29.87 | 16 | 377.20 | 111 |
| | 21 | | Waddie Gunner | S | 48.13 | 16 | 67.67 | 25 | 68.38 | 25 | 59.49 | 21 | 56.95 | 19 | 29.46 | 14 | 330.08 | 120 |
| | 22 | | Elijha Craig | 49 | 83.19 | 26 | 45.05 | 12 | 47.17 | 18 | 60.61 | 23 | 69.13 | 23 | 34.20 | 19 | 339.35 | 121 |
| | 23 | | Shanley Shooter | CB | 58.63 | 20 | 62.95 | 22 | 57.09 | 22 | 60.29 | 22 | 66.29 | 22 | 40.52 | 22 | 345.77 | 130 |
| | 24 | | Philip Doboy Taylor | S | 65.59 | 22 | 67.01 | 23 | 72.19 | 26 | 60.74 | 24 | 61.52 | 20 | 54.34 | 25 | 381.39 | 140 |
| | 25 | | Captain Regulator | B | 71.32 | 23 | 73.90 | 26 | 68.35 | 24 | 82.40 | 26 | 83.74 | 25 | 57.86 | 26 | 437.57 | 150 |
| | 26 | | Ginger Ale | BG | 60.33 | 21 | 67.42 | 24 | 86.46 | 28 | 990.90 | 29 | 75.85 | 24 | 53.30 | 24 | 1,334.26 | 150 |
| | 27 | | Waco Kid | W | 92.64 | 27 | 85.09 | 28 | 63.22 | 23 | 104.20 | 28 | 102.29 | 27 | 69.49 | 27 | 516.93 | 160 |
| | 28 | | Mad Dog Jim | CC | 95.67 | 29 | 84.37 | 27 | 77.75 | 27 | 102.52 | 27 | 94.10 | 26 | 76.16 | 28 | 530.57 | 164 |
| | 29 | | Singin Sue | LW | 93.93 | 28 | 130.25 | 29 | 95.88 | 29 | 72.26 | 25 | 163.93 | 29 | 77.16 | 29 | 633.41 | 169 |
| | 30 | | Amber Ale | LW | 999.99 | 30 | 999.99 | 30 | 999.99 | 30 | 999.99 | 30 | 999.99 | 30 | 999.99 | 30 | 5,999.94 | 180 |
| Page 1 |