| | Buffalo Range Riders |
| | MATCH FINAL OVERALL STANDINGS |
| | Tuesday, May 06, 2008 | 7:39:27 PM | Shoot Date: | 5/4/2008 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Crazy Kurt | T | 22.42 | 1 | 18.95 | 2 | 27.31 | 3 | 40.10 | 5 | 25.81 | 1 | 38.67 | 1 | 173.26 | 13 |
| | 2 | | Boggus Deal | T | 25.61 | 2 | 16.01 | 1 | 31.03 | 6 | 33.69 | 1 | 27.19 | 2 | 46.27 | 3 | 179.80 | 15 |
| | 3 | | Rio Grande Glenn | S | 27.00 | 3 | 21.44 | 3 | 27.24 | 2 | 34.28 | 2 | 35.11 | 4 | 48.05 | 4 | 193.12 | 18 |
| | 4 | | English Lyn | S | 30.58 | 6 | 32.72 | 12 | 27.20 | 1 | 44.93 | 7 | 39.83 | 8 | 50.16 | 5 | 225.42 | 39 |
| | 5 | | Texas Tiger | LT | 28.54 | 4 | 23.60 | 4 | 42.71 | 9 | 48.98 | 9 | 37.30 | 6 | 56.07 | 7 | 237.20 | 39 |
| | 6 | | Johnny Bayou | GF | 34.96 | 8 | 24.49 | 5 | 46.66 | 12 | 39.63 | 4 | 38.89 | 7 | 50.20 | 6 | 234.83 | 42 |
| | 7 | | Hipshot | 49 | 32.44 | 7 | 28.61 | 6 | 50.55 | 13 | 42.81 | 6 | 42.82 | 9 | 46.09 | 2 | 243.32 | 43 |
| | 8 | | Laramie Jack | CC | 28.64 | 5 | 30.99 | 11 | 29.51 | 5 | 36.00 | 3 | 45.34 | 11 | 59.42 | 9 | 229.90 | 44 |
| | 9 | | Howlin Henry | BW | 37.01 | 10 | 30.11 | 8 | 43.67 | 10 | 50.88 | 10 | 33.18 | 3 | 57.58 | 8 | 252.43 | 49 |
| | 10 | | Capt. George Baylor | F | 35.94 | 9 | 28.91 | 7 | 42.43 | 8 | 57.43 | 12 | 36.36 | 5 | 61.82 | 12 | 262.89 | 53 |
| | 11 | | Clay Travis | FC | 40.71 | 11 | 30.13 | 9 | 28.77 | 4 | 48.60 | 8 | 46.75 | 12 | 76.24 | 15 | 271.20 | 59 |
| | 12 | | Blue Eyes | L49 | 41.30 | 12 | 30.58 | 10 | 45.84 | 11 | 69.37 | 15 | 44.82 | 10 | 78.82 | 16 | 310.73 | 74 |
| | 13 | | Lt. Daniel Lee | M | 42.39 | 13 | 42.83 | 18 | 38.72 | 7 | 74.47 | 16 | 54.68 | 14 | 59.53 | 10 | 312.62 | 78 |
| | 14 | | Margarita Rose | LBW | 47.83 | 15 | 32.80 | 13 | 59.63 | 18 | 54.96 | 11 | 59.41 | 16 | 65.03 | 13 | 319.66 | 86 |
| | 15 | | Jack Diamond | SS | 46.68 | 14 | 47.81 | 20 | 51.51 | 15 | 67.18 | 14 | 57.02 | 15 | 60.95 | 11 | 331.15 | 89 |
| | 16 | | Pistol Packin Granny | LD | 50.76 | 17 | 36.62 | 15 | 78.65 | 20 | 64.08 | 13 | 47.39 | 13 | 75.67 | 14 | 353.17 | 92 |
| | 17 | | Lily Orleans Mason | LD | 53.86 | 19 | 39.27 | 17 | 58.65 | 17 | 78.26 | 18 | 60.96 | 17 | 85.85 | 17 | 376.85 | 105 |
| | 18 | | Les Phalanges | D | 50.31 | 16 | 38.57 | 16 | 54.21 | 16 | 95.21 | 21 | 62.29 | 18 | 110.32 | 21 | 410.91 | 108 |
| | 19 | | Silencer | T | 59.37 | 20 | 36.29 | 14 | 83.51 | 21 | 77.88 | 17 | 75.20 | 22 | 87.49 | 18 | 419.74 | 112 |
| | 20 | | Waddie Gunner | S | 52.60 | 18 | 52.76 | 22 | 94.02 | 22 | 89.70 | 19 | 62.45 | 19 | 101.47 | 19 | 453.00 | 119 |
| | 21 | | Philip Doboy Taylor | M | 62.11 | 21 | 43.50 | 19 | 51.31 | 14 | 98.67 | 23 | 69.92 | 21 | 120.37 | 23 | 445.88 | 121 |
| | 22 | | Randy Dandy | ES | 63.22 | 22 | 52.27 | 21 | 74.16 | 19 | 95.42 | 22 | 66.82 | 20 | 102.42 | 20 | 454.31 | 124 |
| | 23 | | Elijia Craig | M | 90.79 | 23 | 79.00 | 23 | 95.21 | 23 | 91.32 | 20 | 119.23 | 24 | 118.28 | 22 | 593.83 | 135 |
| | 24 | | Snake Eye Sue | LT | 106.58 | 24 | 104.32 | 24 | 121.29 | 24 | 135.18 | 24 | 99.53 | 23 | 999.90 | 25 | 1,566.80 | 144 |
| | 25 | | Sioux City Sandy | L49 | 178.17 | 25 | 104.65 | 25 | 144.05 | 25 | 148.25 | 25 | 182.97 | 25 | 254.04 | 24 | 1,012.13 | 149 |
| Page 1 |