| | Buffalo Range Riders |
| | MATCH FINAL OVERALL STANDINGS |
| | Shoot Date: | 6/7/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Boggus Deal | W | 25.49 | 1 | 21.29 | 1 | 23.28 | 1 | 18.32 | 1 | 21.28 | 2 | 19.57 | 1 | 129.23 | 7 |
| | 2 | | Texas Tiger | CGR | 32.87 | 3 | 23.81 | 3 | 24.63 | 2 | 19.05 | 2 | 22.80 | 4 | 33.37 | 6 | 156.53 | 20 |
| | 3 | | English Lyn | S | 31.69 | 2 | 30.80 | 8 | 28.75 | 3 | 22.35 | 7 | 22.73 | 3 | 31.48 | 5 | 167.80 | 28 |
| | 4 | | Ten High | CC | 44.09 | 12 | 28.20 | 4 | 29.60 | 4 | 21.85 | 6 | 29.06 | 6 | 34.19 | 9 | 186.99 | 41 |
| | 5 | | Amber Ale | LW | 47.71 | 16 | 28.42 | 5 | 37.69 | 10 | 27.02 | 11 | 29.38 | 7 | 30.70 | 4 | 200.92 | 53 |
| | 6 | | Rustlin John | ES | 33.24 | 4 | 37.74 | 13 | 30.76 | 5 | 23.87 | 8 | 32.11 | 9 | 37.57 | 16 | 195.29 | 55 |
| | 7 | | Tex | SGF | 40.74 | 7 | 29.57 | 7 | 46.79 | 17 | 28.73 | 13 | 32.53 | 11 | 29.53 | 3 | 207.89 | 58 |
| | 8 | | Garrison Joe | CC | 43.94 | 9 | 36.41 | 12 | 41.56 | 13 | 25.14 | 9 | 26.27 | 5 | 36.19 | 11 | 209.51 | 59 |
| | 9 | | Johnny Tucker | SS | 55.15 | 20 | 28.94 | 6 | 35.03 | 7 | 21.57 | 5 | 34.07 | 13 | 36.15 | 10 | 210.91 | 61 |
| | 10 | | Fast Hammer | D | 45.99 | 14 | 21.95 | 2 | 999.00 | 35 | 19.39 | 3 | 31.45 | 8 | 25.95 | 2 | 1,143.73 | 64 |
| | 11 | | Johnny Bayou | GF | 44.04 | 11 | 38.40 | 14 | 42.25 | 15 | 21.34 | 4 | 20.00 | 1 | 43.74 | 20 | 209.77 | 65 |
| | 12 | | Rich Diamond | 49 | 40.10 | 6 | 39.49 | 16 | 36.48 | 8 | 26.73 | 10 | 35.34 | 14 | 36.91 | 13 | 215.05 | 67 |
| | 13 | | McCabe | SS | 43.47 | 8 | 34.25 | 9 | 37.31 | 9 | 38.17 | 21 | 32.16 | 10 | 36.84 | 12 | 222.20 | 69 |
| | 14 | | Jersey JD | 49 | 45.08 | 13 | 35.78 | 10 | 34.95 | 6 | 29.18 | 14 | 37.96 | 15 | 39.25 | 17 | 222.20 | 75 |
| | 15 | | Capt. George Baylor | F | 46.29 | 15 | 39.08 | 15 | 41.27 | 12 | 33.11 | 16 | 38.92 | 17 | 48.07 | 26 | 246.74 | 101 |
| | 16 | | Lt. Daniel Lee | 49 | 51.21 | 17 | 42.71 | 18 | 41.60 | 14 | 27.32 | 12 | 41.05 | 19 | 44.91 | 23 | 248.80 | 103 |
| | 17 | | Slinky Loco | SD | 43.94 | 9 | 45.08 | 21 | 39.22 | 11 | 33.14 | 17 | 47.63 | 25 | 46.87 | 25 | 255.88 | 108 |
| | 18 | | Gopher Gold | D | 36.98 | 5 | 35.92 | 11 | 82.79 | 31 | 36.16 | 20 | 50.21 | 27 | 37.15 | 15 | 279.21 | 109 |
| | 19 | | Cowboy Clay | B | 58.04 | 22 | 50.40 | 26 | 47.97 | 19 | 29.53 | 15 | 33.98 | 12 | 42.52 | 19 | 262.44 | 113 |
| | 20 | | Opaline MIke | SS | 52.62 | 18 | 42.48 | 17 | 44.61 | 16 | 40.09 | 23 | 78.14 | 32 | 33.78 | 7 | 291.72 | 113 |
| | 21 | | Pixie Powder | CGR | 64.74 | 25 | 44.54 | 20 | 47.57 | 18 | 34.85 | 18 | 41.44 | 20 | 50.84 | 27 | 283.98 | 128 |
| | 22 | | Shakey Shooter | F | 62.73 | 24 | 45.79 | 24 | 49.95 | 21 | 47.67 | 27 | 42.60 | 22 | 36.97 | 14 | 285.71 | 132 |
| | 23 | | Shirley Shooter | LFC | 56.48 | 21 | 60.07 | 28 | 50.32 | 22 | 40.76 | 24 | 41.81 | 21 | 42.37 | 18 | 291.81 | 134 |
| | 24 | | Dawson Dugan | CC | 58.92 | 23 | 45.63 | 22 | 50.97 | 23 | 48.27 | 28 | 40.17 | 18 | 44.47 | 21 | 288.43 | 135 |
| | 25 | | Bighorn | SD | 52.71 | 19 | 45.64 | 23 | 76.13 | 29 | 34.99 | 19 | 44.51 | 23 | 44.83 | 22 | 298.81 | 135 |
| | 26 | | Whisperin Jack Pine | SS | 71.27 | 28 | 44.01 | 19 | 49.47 | 20 | 48.67 | 29 | 38.42 | 16 | 46.13 | 24 | 297.97 | 136 |
| | 27 | | Elijha Craig | 49 | 72.59 | 30 | 57.80 | 27 | 65.76 | 26 | 38.90 | 22 | 46.09 | 24 | 67.62 | 31 | 348.76 | 160 |
| | 28 | | Crazy Clara Bell | CG | 67.05 | 26 | 61.71 | 29 | 55.63 | 24 | 45.23 | 26 | 49.63 | 26 | 57.49 | 30 | 336.74 | 161 |
| | 29 | | Captain Regulator | B | 69.64 | 27 | 69.37 | 31 | 79.81 | 30 | 44.10 | 25 | 78.04 | 31 | 50.92 | 28 | 391.88 | 172 |
| | 30 | | Waddie Gunner | S | 72.56 | 29 | 48.57 | 25 | 73.15 | 28 | 58.88 | 31 | 55.68 | 29 | 69.06 | 33 | 377.90 | 175 |
| | 31 | | Misty Moonshine | CGR | 128.17 | 34 | 97.18 | 34 | 84.94 | 32 | 124.80 | 35 | 139.57 | 35 | 33.78 | 7 | 608.44 | 177 |
| | 32 | | Outlaw Slim | W | 88.36 | 33 | 72.17 | 32 | 61.40 | 25 | 57.84 | 30 | 53.90 | 28 | 70.39 | 34 | 404.06 | 182 |
| | 33 | | Grubsteak Charlie | GF | 77.22 | 31 | 65.34 | 30 | 69.99 | 27 | 69.77 | 32 | 85.41 | 33 | 56.32 | 29 | 424.05 | 182 |
| | 34 | | Katy Flyer | LW | 81.34 | 32 | 83.06 | 33 | 95.80 | 34 | 74.72 | 33 | 60.84 | 30 | 68.55 | 32 | 464.31 | 194 |
| | 35 | | Doc Kevin | CB | 136.43 | 35 | 107.60 | 35 | 93.96 | 33 | 124.50 | 34 | 91.01 | 34 | 97.19 | 35 | 650.69 | 206 |
| | 36 | | EZ GZ | L49 | 999.99 | 36 | 999.99 | 36 | 999.99 | 36 | 999.99 | 36 | 999.99 | 36 | 999.99 | 36 | 5,999.94 | 216 |
| Page 1 |