| | Buffalo Range Riders |
| | MATCH FINAL OVERALL STANDINGS |
| | Friday, July 11, 2008 | 8:28:28 AM | Shoot Date: | 7/6/2008 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Boggus Deal | T | 32.56 | 3 | 25.42 | 1 | 17.96 | 1 | 25.47 | 1 | 29.58 | 4 | 32.56 | 7 | 163.55 | 17 |
| | 2 | | Half-A-Hand Henri | GF | 29.80 | 2 | 30.44 | 5 | 23.63 | 6 | 26.99 | 3 | 25.06 | 1 | 26.89 | 1 | 162.81 | 18 |
| | 3 | | Rio Grande Glenn | S | 33.69 | 4 | 30.16 | 4 | 21.28 | 3 | 26.50 | 2 | 36.14 | 9 | 31.74 | 6 | 179.51 | 28 |
| | 4 | | Amber Ale | LT | 29.67 | 1 | 44.94 | 13 | 20.93 | 2 | 34.78 | 8 | 30.84 | 5 | 28.55 | 2 | 189.71 | 31 |
| | 5 | | Rich Diamond | 49 | 36.93 | 7 | 38.86 | 9 | 31.16 | 10 | 35.13 | 9 | 28.10 | 3 | 29.61 | 3 | 199.79 | 41 |
| | 6 | | Rustlin John | SS | 35.84 | 5 | 37.63 | 7 | 23.52 | 5 | 34.00 | 7 | 40.40 | 11 | 33.29 | 8 | 204.68 | 43 |
| | 7 | | Dirty Dan | ES | 41.19 | 8 | 26.19 | 2 | 47.25 | 24 | 29.78 | 5 | 26.08 | 2 | 30.20 | 5 | 200.69 | 46 |
| | 8 | | Ten High | CC | 44.47 | 11 | 52.79 | 17 | 23.82 | 7 | 29.01 | 4 | 35.54 | 8 | 29.70 | 4 | 215.33 | 51 |
| | 9 | | Garrison Joe | FCD | 36.46 | 6 | 48.35 | 15 | 22.75 | 4 | 38.35 | 12 | 33.24 | 7 | 41.20 | 12 | 220.35 | 56 |
| | 10 | | Johnny Bayou | GF | 44.36 | 10 | 33.66 | 6 | 31.12 | 9 | 40.43 | 13 | 31.90 | 6 | 47.31 | 17 | 228.78 | 61 |
| | 11 | | Arkansas Hatchet | T | 60.10 | 18 | 28.50 | 3 | 34.32 | 13 | 32.98 | 6 | 44.61 | 15 | 35.02 | 9 | 235.53 | 64 |
| | 12 | | Grizzly Adams | FCD | 47.35 | 13 | 37.68 | 8 | 32.76 | 11 | 40.96 | 14 | 54.78 | 22 | 38.85 | 10 | 252.38 | 78 |
| | 13 | | Lt. Daniel Lee | M | 48.61 | 14 | 48.58 | 16 | 36.98 | 14 | 36.99 | 10 | 40.94 | 12 | 41.62 | 14 | 253.72 | 80 |
| | 14 | | Cactus Coop | GF | 49.11 | 15 | 46.68 | 14 | 25.49 | 8 | 37.11 | 11 | 44.73 | 16 | 49.30 | 18 | 252.42 | 82 |
| | 15 | | Edgy Tom | FC | 55.22 | 16 | 39.40 | 11 | 33.19 | 12 | 42.63 | 16 | 44.15 | 13 | 44.71 | 15 | 259.30 | 83 |
| | 16 | | Brushy Briggs | SS | 78.49 | 29 | 39.12 | 10 | 37.70 | 15 | 47.35 | 21 | 39.83 | 10 | 41.42 | 13 | 283.91 | 98 |
| | 17 | | Prairie Mary | L49 | 74.66 | 25 | 42.33 | 12 | 44.33 | 21 | 51.54 | 23 | 44.33 | 14 | 40.40 | 11 | 297.59 | 106 |
| | 18 | | Shakey Shooter | SD | 58.78 | 17 | 53.62 | 18 | 41.73 | 17 | 51.45 | 22 | 44.80 | 17 | 55.95 | 19 | 306.33 | 110 |
| | 19 | | Les Phalanges | D | 62.35 | 19 | 56.91 | 19 | 39.32 | 16 | 52.49 | 24 | 49.09 | 20 | 57.84 | 20 | 318.00 | 118 |
| | 20 | | Calico Claudia | L49 | 45.62 | 12 | 82.95 | 28 | 41.81 | 18 | 45.95 | 19 | 56.30 | 23 | 88.42 | 28 | 361.05 | 128 |
| | 21 | | Charlie Three Fingers | M | 43.02 | 9 | 70.29 | 22 | 42.30 | 19 | 46.24 | 20 | 72.25 | 27 | 999.90 | 32 | 1,274.00 | 129 |
| | 22 | | Whisperin Jack Pine | SS | 67.34 | 22 | 65.66 | 21 | 57.24 | 28 | 40.98 | 15 | 46.93 | 18 | 85.20 | 27 | 363.35 | 131 |
| | 23 | | Silencer | T | 63.94 | 20 | 80.30 | 26 | 51.62 | 27 | 45.09 | 18 | 68.27 | 25 | 58.03 | 21 | 367.25 | 137 |
| | 24 | | Shirley Shooter | L49 | 84.85 | 31 | 57.48 | 20 | 49.17 | 25 | 43.03 | 17 | 79.40 | 29 | 44.79 | 16 | 358.72 | 138 |
| | 25 | | Elijia Craig | M | 74.98 | 26 | 82.00 | 27 | 43.28 | 20 | 61.26 | 26 | 48.05 | 19 | 79.03 | 26 | 388.60 | 144 |
| | 26 | | Waddie Gunner | S | 85.18 | 32 | 73.12 | 23 | 46.33 | 22 | 56.23 | 25 | 52.27 | 21 | 62.30 | 22 | 375.43 | 145 |
| | 27 | | Straight Al | 49 | 65.40 | 21 | 75.15 | 24 | 46.85 | 23 | 72.18 | 28 | 70.52 | 26 | 65.85 | 23 | 395.95 | 145 |
| | 28 | | Philip Doboy Taylor | BW | 78.34 | 28 | 76.55 | 25 | 51.18 | 26 | 100.74 | 31 | 76.56 | 28 | 77.89 | 25 | 461.26 | 163 |
| | 29 | | Randy Dandy | ES | 80.00 | 30 | 127.56 | 32 | 72.23 | 31 | 66.94 | 27 | 66.14 | 24 | 69.81 | 24 | 482.68 | 168 |
| | 30 | | Snake Eye Sue | LT | 72.66 | 24 | 125.35 | 31 | 61.79 | 29 | 76.87 | 29 | 97.25 | 30 | 98.58 | 30 | 532.50 | 173 |
| | 31 | | Matthew Brady | 49 | 68.38 | 23 | 124.89 | 30 | 69.43 | 30 | 999.90 | 34 | 999.90 | 34 | 999.90 | 32 | 3,262.40 | 183 |
| | 32 | | Doc Joker | CC | 77.49 | 27 | 139.22 | 34 | 82.63 | 32 | 999.90 | 34 | 999.90 | 34 | 999.90 | 32 | 3,299.04 | 193 |
| | 33 | | Griffin | CC | 106.96 | 33 | 91.76 | 29 | 88.07 | 33 | 999.90 | 34 | 999.90 | 34 | 999.90 | 32 | 3,286.49 | 195 |
| | 34 | | Chippeawa Kid | S | 999.90 | 36 | 999.90 | 36 | 99.94 | 34 | 79.49 | 30 | 114.55 | 31 | 97.40 | 29 | 2,391.18 | 196 |
| | 35 | | Sioux City Sandy | L49 | 248.25 | 35 | 131.49 | 33 | 111.39 | 35 | 154.41 | 32 | 139.64 | 32 | 119.96 | 31 | 905.14 | 198 |
| | 36 | | Montana Star | LM | 149.14 | 34 | 140.20 | 35 | 132.47 | 36 | 159.57 | 33 | 157.45 | 33 | 999.90 | 32 | 1,738.73 | 203 |
| | 37 | | Lowshot | 49 | 999.99 | 37 | 999.99 | 37 | 999.99 | 37 | 999.99 | 37 | 999.99 | 37 | 999.99 | 37 | 5,999.94 | 222 |
| Page 1 |