| | Buffalo Range Riders |
| | MATCH FINAL OVERALL STANDINGS |
| | Tuesday, July 18, 2006 | 2:40:40 PM | 6/4/2006 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Longhunter | 49 | 23.21 | 1 | 25.83 | 2 | 25.37 | 3 | 18.30 | 1 | 20.67 | 1 | 16.20 | 1 | 129.58 | 9 |
| | 2 | | Pecos Clyde | M | 29.88 | 2 | 32.67 | 3 | 22.20 | 1 | 25.21 | 3 | 24.58 | 2 | 26.16 | 3 | 160.70 | 14 |
| | 3 | | Restless | 49 | 32.50 | 4 | 25.49 | 1 | 28.04 | 4 | 22.75 | 2 | 25.35 | 3 | 21.88 | 2 | 156.01 | 16 |
| | 4 | | Fast Hammer | D | 35.84 | 6 | 32.97 | 5 | 30.42 | 7 | 30.68 | 5 | 34.73 | 6 | 28.56 | 5 | 193.20 | 34 |
| | 5 | | Sam Brannan | 49 | 30.92 | 3 | 38.40 | 12 | 24.83 | 2 | 28.27 | 4 | 37.97 | 10 | 28.75 | 6 | 189.14 | 37 |
| | 6 | | Rio Grande Glenn | 49 | 32.70 | 5 | 34.92 | 7 | 28.51 | 5 | 33.57 | 9 | 41.52 | 13 | 35.04 | 14 | 206.26 | 53 |
| | 7 | | Annabelle Peacock | L49 | 37.39 | 7 | 40.62 | 13 | 31.27 | 9 | 38.00 | 13 | 35.50 | 7 | 29.53 | 7 | 212.31 | 56 |
| | 8 | | Bloody Dave Stout | 49 | 38.55 | 8 | 36.01 | 10 | 34.67 | 12 | 38.39 | 15 | 34.48 | 5 | 31.18 | 9 | 213.28 | 59 |
| | 9 | | Wheelin Dealin Don | S | 47.16 | 13 | 44.39 | 17 | 30.59 | 8 | 32.90 | 7 | 38.61 | 12 | 26.87 | 4 | 220.52 | 61 |
| | 10 | | More Or Les | SD | 51.12 | 17 | 34.98 | 8 | 36.65 | 14 | 33.31 | 8 | 36.82 | 8 | 32.66 | 11 | 225.54 | 66 |
| | 11 | | Creek Harding | CC | 38.80 | 9 | 35.40 | 9 | 38.81 | 18 | 37.21 | 11 | 38.02 | 11 | 33.07 | 12 | 221.31 | 70 |
| | 12 | | Edward R S Canby | M | 40.10 | 10 | 37.64 | 11 | 35.92 | 13 | 41.77 | 18 | 45.20 | 15 | 31.44 | 10 | 232.07 | 77 |
| | 13 | | Adobe Walls Shooter | 49 | 54.89 | 19 | 34.67 | 6 | 32.09 | 10 | 38.03 | 14 | 43.74 | 14 | 36.69 | 15 | 240.11 | 78 |
| | 14 | | Little Marshal | B | 49.11 | 14 | 41.17 | 14 | 33.54 | 11 | 31.58 | 6 | 45.65 | 16 | 37.76 | 18 | 238.81 | 79 |
| | 15 | | Laramie Jack | CC | 50.32 | 15 | 41.80 | 16 | 29.25 | 6 | 56.62 | 23 | 46.78 | 17 | 29.94 | 8 | 254.71 | 85 |
| | 16 | | Silver Heart | LT | 55.44 | 20 | 41.33 | 15 | 40.76 | 19 | 39.57 | 17 | 37.60 | 9 | 37.67 | 17 | 252.37 | 97 |
| | 17 | | Dawson Dugan | T | 46.33 | 12 | 53.86 | 24 | 37.82 | 16 | 36.71 | 10 | 52.48 | 21 | 52.35 | 30 | 279.55 | 113 |
| | 18 | | Crow Walker | 49 | 55.69 | 21 | 51.72 | 21 | 37.45 | 15 | 37.69 | 12 | 56.67 | 26 | 39.32 | 20 | 278.54 | 115 |
| | 19 | | Arkansas Hatchet | T | 85.02 | 32 | 32.81 | 4 | 38.77 | 17 | 38.85 | 16 | 51.18 | 20 | 56.15 | 33 | 302.78 | 122 |
| | 20 | | Rancid Roy | D | 42.27 | 11 | 44.82 | 18 | 74.24 | 38 | 44.92 | 20 | 57.32 | 28 | 38.90 | 19 | 302.47 | 134 |
| | 21 | | Prairie Mary | L49 | 58.41 | 23 | 53.59 | 23 | 47.00 | 22 | 55.28 | 22 | 50.87 | 18 | 49.14 | 27 | 314.29 | 135 |
| | 22 | | Rochford Ike | T | 58.61 | 24 | 69.07 | 35 | 44.73 | 20 | 63.70 | 28 | 54.79 | 24 | 33.44 | 13 | 324.34 | 144 |
| | 23 | | Shakey Shooter | F | 95.32 | 33 | 51.11 | 20 | 54.52 | 27 | 50.83 | 21 | 52.71 | 22 | 42.30 | 22 | 346.79 | 145 |
| | 24 | | Pistol Packin Granny | LD | 59.88 | 25 | 50.02 | 19 | 45.27 | 21 | 59.96 | 25 | 57.01 | 27 | 51.96 | 29 | 324.10 | 146 |
| | 25 | | J.W. McBride | S | 54.71 | 18 | 51.77 | 22 | 52.89 | 26 | 61.52 | 26 | 67.31 | 33 | 40.37 | 21 | 328.57 | 146 |
| | 26 | | Irish Jack Clary | 49 | 50.52 | 16 | 57.22 | 26 | 62.60 | 31 | 72.52 | 32 | 50.92 | 19 | 43.03 | 24 | 336.81 | 148 |
| | 27 | | Mad Marcus | 49 | 57.73 | 22 | 56.47 | 25 | 49.10 | 23 | 68.86 | 30 | 54.64 | 23 | 49.04 | 26 | 335.84 | 149 |
| | 28 | | Dumont Nic | D | 70.34 | 29 | 62.74 | 30 | 50.39 | 24 | 58.03 | 24 | 62.28 | 30 | 43.04 | 25 | 346.82 | 162 |
| | 29 | | Rich Diamond | 49 | 999.00 | 42 | 999.00 | 42 | 999.00 | 42 | 43.02 | 19 | 34.26 | 4 | 37.39 | 16 | 3,111.67 | 165 |
| | 30 | | Sloan Easy | L49 | 69.91 | 27 | 69.14 | 36 | 50.74 | 25 | 68.05 | 29 | 55.48 | 25 | 54.33 | 31 | 367.65 | 173 |
| | 31 | | Gallant Greybeard | S | 60.23 | 26 | 60.73 | 27 | 56.18 | 29 | 61.85 | 27 | 59.97 | 29 | 60.87 | 37 | 359.83 | 175 |
| | 32 | | Lt. Daniel Lee | M | 75.37 | 30 | 60.84 | 28 | 69.78 | 34 | 78.35 | 34 | 65.07 | 32 | 55.73 | 32 | 405.14 | 190 |
| | 33 | | Randy Dandy | ES | 69.95 | 28 | 66.32 | 34 | 68.31 | 33 | 81.68 | 35 | 64.89 | 31 | 57.14 | 34 | 408.29 | 195 |
| | 34 | | Shirley Shooter | L49 | 96.16 | 35 | 65.65 | 33 | 66.98 | 32 | 102.42 | 40 | 70.21 | 35 | 42.47 | 23 | 443.89 | 198 |
| | 35 | | Crazy Clara Bell | LT | 109.03 | 39 | 65.25 | 32 | 71.32 | 35 | 71.07 | 31 | 94.82 | 38 | 49.25 | 28 | 460.74 | 203 |
| | 36 | | Timberwolf Annie | LT | 100.64 | 36 | 64.96 | 31 | 60.59 | 30 | 86.14 | 38 | 74.99 | 37 | 63.74 | 38 | 451.06 | 210 |
| | 37 | | Thunderhead Fred | D | 84.35 | 31 | 90.44 | 40 | 72.25 | 36 | 84.51 | 37 | 69.42 | 34 | 59.53 | 36 | 460.50 | 214 |
| | 38 | | Honey Hush | L49 | 106.60 | 38 | 61.42 | 29 | 55.94 | 28 | 999.00 | 42 | 999.00 | 42 | 999.00 | 42 | 3,220.96 | 221 |
| | 39 | | Pixie Powder | LJ | 104.56 | 37 | 83.85 | 38 | 85.46 | 39 | 77.22 | 33 | 74.65 | 36 | 65.32 | 39 | 491.06 | 222 |
| | 40 | | Doc Roy | T | 116.17 | 40 | 86.83 | 39 | 73.02 | 37 | 83.21 | 36 | 103.67 | 40 | 59.37 | 35 | 522.27 | 227 |
| | 41 | | Cowboy Clay | B | 95.74 | 34 | 82.31 | 37 | 104.10 | 40 | 95.77 | 39 | 103.24 | 39 | 79.44 | 40 | 560.60 | 229 |
| | 42 | | Sioux City Sandy | LT | 200.05 | 41 | 359.05 | 41 | 210.84 | 41 | 350.48 | 41 | 165.30 | 41 | 144.30 | 41 | 1,430.02 | 246 |
| Page 1 |