| | Buffalo Range Riders |
| | MATCH FINAL OVERALL STANDINGS |
| | Shoot Date: | 8/2/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Boggus Deal | W | 28.15 | 3 | 28.08 | 3 | 20.38 | 2 | 28.75 | 3 | 24.90 | 1 | 70.28 | 3 | 200.54 | 15 |
| | 2 | | Mica Mcguire | CB | 24.24 | 1 | 28.60 | 4 | 30.43 | 7 | 25.62 | 1 | 27.88 | 4 | 45.16 | 1 | 181.93 | 18 |
| | 3 | | Texas Tiger | LW | 26.95 | 2 | 31.47 | 6 | 26.37 | 4 | 27.91 | 2 | 26.48 | 2 | 76.13 | 6 | 215.31 | 22 |
| | 4 | | Rio Grande Glenn | SR | 31.08 | 5 | 26.95 | 1 | 31.42 | 10 | 30.04 | 6 | 27.48 | 3 | 85.39 | 9 | 232.36 | 34 |
| | 5 | | English Lyn | SR | 32.65 | 8 | 29.33 | 5 | 24.56 | 3 | 31.99 | 9 | 31.89 | 6 | 74.66 | 5 | 225.08 | 36 |
| | 6 | | Ten High | CC | 37.99 | 11 | 27.57 | 2 | 30.58 | 8 | 30.61 | 7 | 37.44 | 10 | 95.61 | 14 | 259.80 | 52 |
| | 7 | | JW Calendar | SR | 32.11 | 6 | 35.76 | 10 | 33.96 | 13 | 35.65 | 12 | 35.72 | 8 | 77.57 | 7 | 250.77 | 56 |
| | 8 | | Johnny Bayou | GF | 42.91 | 18 | 47.23 | 19 | 28.68 | 5 | 29.19 | 4 | 33.91 | 7 | 72.95 | 4 | 254.87 | 57 |
| | 9 | | Johnny Tucker | SS | 33.03 | 10 | 33.96 | 9 | 28.99 | 6 | 40.45 | 19 | 28.97 | 5 | 88.32 | 10 | 253.72 | 59 |
| | 10 | | Garrison Joe | CC | 39.98 | 12 | 36.97 | 11 | 31.30 | 9 | 31.33 | 8 | 41.34 | 16 | 79.97 | 8 | 260.89 | 64 |
| | 11 | | Tex | SG | 32.73 | 9 | 33.69 | 8 | 36.41 | 18 | 40.21 | 18 | 41.92 | 17 | 69.66 | 2 | 254.62 | 72 |
| | 12 | | Cactus Coop | GF | 45.04 | 19 | 31.61 | 7 | 32.75 | 11 | 39.86 | 17 | 40.97 | 15 | 95.54 | 13 | 285.77 | 82 |
| | 13 | | Amber Ale | LW | 30.92 | 4 | 48.89 | 21 | 42.43 | 22 | 32.74 | 10 | 40.51 | 14 | 105.94 | 18 | 301.43 | 89 |
| | 14 | | Mustang Moore | ES | 52.58 | 25 | 41.25 | 14 | 33.34 | 12 | 36.68 | 14 | 37.91 | 11 | 99.12 | 15 | 300.88 | 91 |
| | 15 | | Grubstake Chalrie | 49er | 32.55 | 7 | 39.33 | 13 | 40.48 | 21 | 34.06 | 11 | 48.71 | 25 | 116.10 | 23 | 311.23 | 100 |
| | 16 | | Edgy Tom | FC | 40.55 | 13 | 42.55 | 15 | 34.07 | 14 | 36.01 | 13 | 48.42 | 24 | 136.57 | 27 | 338.17 | 106 |
| | 17 | | Slinky Loco | D | 41.18 | 15 | 38.29 | 12 | 58.01 | 32 | 38.19 | 15 | 43.94 | 18 | 99.38 | 16 | 318.99 | 108 |
| | 18 | | McCabe | SS | 42.86 | 17 | 45.12 | 17 | 34.07 | 14 | 42.15 | 23 | 47.55 | 23 | 101.68 | 17 | 313.43 | 111 |
| | 19 | | Jersey JD | 49er | 57.24 | 29 | 44.05 | 16 | 34.76 | 16 | 41.67 | 20 | 44.95 | 20 | 90.17 | 11 | 312.84 | 112 |
| | 20 | | Lawless Lori Sue | GD | 40.74 | 14 | 52.61 | 27 | 35.60 | 17 | 39.67 | 16 | 38.36 | 12 | 156.12 | 30 | 363.10 | 116 |
| | 21 | | Lt. Daniel Lee | 49er | 55.00 | 28 | 47.97 | 20 | 44.04 | 23 | 42.13 | 22 | 44.92 | 19 | 90.61 | 12 | 324.67 | 124 |
| | 22 | | Arkansas Hatchet | 49er | 48.03 | 23 | 45.87 | 18 | 49.33 | 27 | 55.77 | 29 | 38.44 | 13 | 115.22 | 22 | 352.66 | 132 |
| | 23 | | Crazy Kurt | W | 999.99 | 38 | 999.99 | 38 | 20.17 | 1 | 29.25 | 5 | 46.74 | 22 | 999.00 | 38 | 3,095.14 | 142 |
| | 24 | | Capt George Baylor | F | 53.71 | 26 | 49.95 | 24 | 38.79 | 19 | 43.34 | 24 | 55.65 | 27 | 120.06 | 24 | 361.50 | 144 |
| | 25 | | Bighorn | CC | 41.56 | 16 | 50.51 | 25 | 40.10 | 20 | 61.15 | 32 | 61.07 | 32 | 112.39 | 20 | 366.78 | 145 |
| | 26 | | Tijeras Hawk | SS | 46.38 | 22 | 62.17 | 32 | 46.31 | 24 | 56.02 | 30 | 57.57 | 28 | 114.68 | 21 | 383.13 | 157 |
| | 27 | | Shanley Shooter | W | 45.35 | 21 | 52.41 | 26 | 52.98 | 31 | 45.26 | 25 | 54.51 | 26 | 154.46 | 29 | 404.97 | 158 |
| | 28 | | Whispering Jack Pine | SS | 58.04 | 30 | 63.50 | 33 | 52.67 | 30 | 48.18 | 26 | 45.00 | 21 | 110.10 | 19 | 377.49 | 159 |
| | 29 | | Shirley Shooter | LFC | 45.31 | 20 | 60.57 | 31 | 47.90 | 26 | 50.08 | 27 | 60.95 | 31 | 139.35 | 28 | 404.16 | 163 |
| | 30 | | Shakey Shooter | F | 51.40 | 24 | 53.92 | 29 | 47.14 | 25 | 41.76 | 21 | 60.45 | 29 | 181.29 | 36 | 435.96 | 164 |
| | 31 | | Stokes Dogbiter | D | 54.19 | 27 | 49.60 | 23 | 50.59 | 29 | 59.21 | 31 | 60.61 | 30 | 127.86 | 26 | 402.06 | 166 |
| | 32 | | Prairie Mary | L49 | 60.56 | 31 | 49.49 | 22 | 50.01 | 28 | 50.58 | 28 | 65.16 | 33 | 122.50 | 25 | 398.30 | 167 |
| | 33 | | Capt Regulator | CB | 64.72 | 32 | 53.62 | 28 | 78.99 | 36 | 87.29 | 36 | 36.76 | 9 | 162.96 | 32 | 484.34 | 173 |
| | 34 | | EZ GZ | L49 | 69.39 | 34 | 58.08 | 30 | 61.75 | 33 | 69.54 | 35 | 78.42 | 34 | 178.74 | 35 | 515.92 | 201 |
| | 35 | | Elijha Craig | 49er | 65.30 | 33 | 75.40 | 34 | 69.99 | 35 | 61.91 | 33 | 85.60 | 35 | 160.35 | 31 | 518.55 | 201 |
| | 36 | | Singin Sue | LW | 75.84 | 35 | 83.52 | 35 | 83.01 | 37 | 67.57 | 34 | 106.51 | 37 | 165.28 | 33 | 581.73 | 211 |
| | 37 | | Cat Ballou | CC | 86.90 | 36 | 93.89 | 36 | 61.91 | 34 | 105.93 | 37 | 101.57 | 36 | 176.91 | 34 | 627.11 | 213 |
| | 38 | | Sioux City Sandy | L49 | 138.13 | 37 | 251.67 | 37 | 150.75 | 38 | 145.34 | 38 | 114.08 | 38 | 248.96 | 37 | 1,048.93 | 225 |
| | 39 | | Lt Henry O Flipper | CB | 999.99 | 37 | 999.99 | 38 | 198.54 | 39 | 157.66 | 39 | 144.87 | 39 | 999.00 | 38 | 3,500.05 | 230 |
| | 40 | | Dr T Mediine Woman | CG | 999.99 | 37 | 999.99 | 38 | 208.29 | 40 | 220.00 | 40 | 174.28 | 40 | 999.00 | 38 | 3,601.55 | 233 |
| | 41 | | Outlaw Slim | W | 999.99 | 41 | 999.99 | 41 | 999.99 | 41 | 999.99 | 41 | 999.99 | 41 | 999.99 | 41 | 5,999.94 | 246 |
| Page 1 |