| | Buffalo Range Riders |
| | MATCH FINAL OVERALL STANDINGS |
| | Friday, August 08, 2008 | 10:15:38 PM | Shoot Date: | 8/3/2008 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Crazy Kurt | T | 19.33 | 1 | 23.41 | 1 | 23.43 | 2 | 22.57 | 1 | 23.77 | 1 | 29.36 | 5 | 141.87 | 11 |
| | 2 | | Tex | SGF | 28.10 | 8 | 26.35 | 2 | 25.82 | 7 | 29.71 | 5 | 25.79 | 2 | 26.83 | 1 | 162.60 | 25 |
| | 3 | | Rustlin John | SS | 23.91 | 3 | 34.58 | 8 | 24.91 | 5 | 28.13 | 4 | 27.60 | 3 | 28.46 | 3 | 167.59 | 26 |
| | 4 | | Rio Grande Glenn | S | 24.06 | 4 | 26.39 | 3 | 25.43 | 6 | 27.39 | 2 | 33.56 | 5 | 30.91 | 6 | 167.74 | 26 |
| | 5 | | Amber Ale | LT | 27.54 | 6 | 34.64 | 9 | 23.07 | 1 | 27.56 | 3 | 31.84 | 4 | 29.16 | 4 | 173.81 | 27 |
| | 6 | | English Lyn | S | 22.76 | 2 | 28.94 | 4 | 24.26 | 4 | 31.67 | 6 | 38.50 | 12 | 41.40 | 14 | 187.53 | 42 |
| | 7 | | Texas Tiger | LT | 28.14 | 9 | 32.44 | 6 | 31.12 | 10 | 36.27 | 10 | 33.61 | 6 | 28.21 | 2 | 189.79 | 43 |
| | 8 | | Laramie Jack | CC | 25.15 | 5 | 42.28 | 13 | 24.25 | 3 | 39.10 | 12 | 45.16 | 18 | 31.60 | 7 | 207.54 | 58 |
| | 9 | | Sweet Becky Sue | LS | 34.85 | 16 | 41.97 | 12 | 26.73 | 8 | 34.17 | 9 | 35.44 | 10 | 36.55 | 8 | 209.71 | 63 |
| | 10 | | Crotchety Ole Bart | SS | 27.72 | 7 | 33.92 | 7 | 28.31 | 9 | 32.00 | 7 | 40.94 | 14 | 48.24 | 20 | 211.13 | 64 |
| | 11 | | Wheelin Dealin Don | SS | 32.21 | 13 | 46.84 | 17 | 31.75 | 11 | 32.96 | 8 | 34.94 | 8 | 37.61 | 9 | 216.31 | 66 |
| | 12 | | Capt. George Baylor | F | 36.38 | 17 | 40.19 | 11 | 44.23 | 22 | 41.55 | 14 | 34.90 | 7 | 38.88 | 10 | 236.13 | 81 |
| | 13 | | Lt. Daniel Lee | M | 31.13 | 11 | 55.01 | 24 | 32.76 | 13 | 43.27 | 15 | 45.01 | 17 | 40.09 | 12 | 247.27 | 92 |
| | 14 | | Shirley Shooter | LFC | 34.34 | 15 | 48.29 | 18 | 34.62 | 15 | 41.29 | 13 | 50.91 | 21 | 39.44 | 11 | 248.89 | 93 |
| | 15 | | Johnny Bayou | GF | 29.04 | 10 | 35.05 | 10 | 49.57 | 26 | 36.48 | 11 | 46.30 | 19 | 49.77 | 22 | 246.21 | 98 |
| | 16 | | Brushy Briggs | SS | 38.42 | 20 | 49.28 | 19 | 36.77 | 17 | 52.64 | 22 | 34.94 | 8 | 43.32 | 16 | 255.37 | 102 |
| | 17 | | Prairie Mary | L49 | 41.63 | 21 | 51.57 | 20 | 41.79 | 20 | 47.87 | 17 | 37.35 | 11 | 41.19 | 13 | 261.40 | 102 |
| | 18 | | Calico Claudia | L49 | 32.86 | 14 | 51.99 | 21 | 36.42 | 16 | 60.34 | 27 | 40.30 | 13 | 41.55 | 15 | 263.46 | 106 |
| | 19 | | Charlie Three Fingers | M | 50.47 | 31 | 31.86 | 5 | 32.91 | 14 | 46.09 | 16 | 47.68 | 20 | 54.04 | 23 | 263.05 | 109 |
| | 20 | | Stokes Dogbiter | D | 41.83 | 22 | 53.67 | 22 | 41.10 | 19 | 51.12 | 21 | 57.93 | 24 | 44.17 | 17 | 289.82 | 125 |
| | 21 | | Jersey JD | 49 | 31.63 | 12 | 53.97 | 23 | 55.57 | 29 | 54.38 | 25 | 43.88 | 15 | 55.21 | 24 | 294.64 | 128 |
| | 22 | | Blackey Cole | F | 36.70 | 19 | 45.75 | 15 | 43.31 | 21 | 51.10 | 20 | 58.52 | 25 | 70.38 | 30 | 305.76 | 130 |
| | 23 | | Les Phalanges | D | 46.30 | 27 | 46.80 | 16 | 37.26 | 18 | 63.32 | 29 | 53.56 | 22 | 49.76 | 21 | 297.00 | 133 |
| | 24 | | Pistol Packin Granny | LD | 36.49 | 18 | 63.10 | 29 | 50.39 | 27 | 47.93 | 18 | 62.74 | 27 | 56.22 | 25 | 316.87 | 144 |
| | 25 | | Mal Ojo | S | 54.40 | 34 | 44.28 | 14 | 52.76 | 28 | 49.83 | 19 | 54.96 | 23 | 63.02 | 28 | 319.25 | 146 |
| | 26 | | Shakey Shooter | F | 43.01 | 24 | 57.22 | 25 | 67.92 | 31 | 76.91 | 33 | 44.07 | 16 | 44.76 | 18 | 333.89 | 147 |
| | 27 | | Sundown | 49 | 47.32 | 30 | 70.01 | 31 | 32.33 | 12 | 53.27 | 24 | 73.51 | 32 | 46.11 | 19 | 322.55 | 148 |
| | 28 | | Lily Orleans Mason | LD | 53.54 | 32 | 81.56 | 34 | 49.27 | 25 | 52.71 | 23 | 68.98 | 30 | 57.20 | 26 | 363.26 | 170 |
| | 29 | | Baby Jane Doe | LS | 42.32 | 23 | 60.45 | 27 | 96.00 | 35 | 87.11 | 34 | 59.85 | 26 | 70.65 | 31 | 416.38 | 176 |
| | 30 | | Philip Doboy Taylor | BW | 44.31 | 26 | 57.59 | 26 | 45.31 | 24 | 65.15 | 30 | 79.45 | 35 | 104.53 | 36 | 396.34 | 177 |
| | 31 | | Elijia Craig | M | 46.99 | 29 | 61.37 | 28 | 87.97 | 34 | 59.53 | 26 | 80.47 | 36 | 61.75 | 27 | 398.08 | 180 |
| | 32 | | Waddie Gunner | S | 46.44 | 28 | 72.98 | 33 | 44.25 | 23 | 88.66 | 35 | 70.97 | 31 | 71.26 | 32 | 394.56 | 182 |
| | 33 | | Jedidiah Black | CC | 43.49 | 25 | 72.32 | 32 | 68.33 | 32 | 73.50 | 32 | 75.41 | 34 | 64.99 | 29 | 398.04 | 184 |
| | 34 | | Cat Ballou | LSS | 56.00 | 35 | 82.00 | 35 | 56.97 | 30 | 62.66 | 28 | 66.02 | 28 | 82.58 | 34 | 406.23 | 190 |
| | 35 | | Randy Dandy | ES | 58.96 | 36 | 68.06 | 30 | 79.99 | 33 | 66.75 | 31 | 66.47 | 29 | 77.99 | 33 | 418.22 | 192 |
| | 36 | | Papilion Boone | S | 53.70 | 33 | 999.90 | 37 | 116.38 | 36 | 109.68 | 36 | 75.06 | 33 | 999.90 | 37 | 2,354.62 | 212 |
| | 37 | | Montana Star | LM | 99.34 | 37 | 109.77 | 36 | 117.15 | 37 | 121.07 | 37 | 107.74 | 37 | 98.10 | 35 | 653.17 | 219 |
| | 38 | | Garrison Joe | FCD | 999.99 | 38 | 999.99 | 38 | 999.99 | 38 | 999.99 | 38 | 999.99 | 38 | 999.99 | 38 | 5,999.94 | 228 |
| Page 1 |