| | Buffalo Range Riders |
| | MATCH FINAL OVERALL STANDINGS |
| | Monday, April 06, 2009 | 9:04:20 AM | Shoot Date: | 4/5/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Boggus Deal | W | 29.45 | 5 | 18.04 | 1 | 17.78 | 1 | 29.40 | 5 | 19.69 | 2 | 18.74 | 1 | 133.10 | 15 |
| | 2 | | Rio Grande Glenn | S | 24.35 | 2 | 29.49 | 6 | 21.74 | 5 | 27.06 | 2 | 22.51 | 5 | 24.21 | 2 | 149.36 | 22 |
| | 3 | | Mica Mcguire | CB | 22.31 | 1 | 20.74 | 2 | 22.46 | 6 | 27.57 | 3 | 19.19 | 1 | 41.79 | 19 | 154.06 | 32 |
| | 4 | | English Lyn | S | 33.00 | 10 | 24.93 | 3 | 19.63 | 2 | 31.43 | 8 | 21.95 | 3 | 27.46 | 8 | 158.40 | 34 |
| | 5 | | Johnny Tucker | SS | 33.19 | 11 | 26.66 | 4 | 20.19 | 4 | 27.57 | 3 | 22.53 | 7 | 26.64 | 7 | 156.78 | 36 |
| | 6 | | Texas Tiger | LT | 26.60 | 3 | 48.67 | 18 | 20.12 | 3 | 30.69 | 7 | 22.17 | 4 | 26.13 | 4 | 174.38 | 39 |
| | 7 | | Joe Coe | W | 27.47 | 4 | 35.26 | 10 | 29.32 | 12 | 32.28 | 9 | 27.66 | 8 | 26.34 | 6 | 178.33 | 49 |
| | 8 | | Ten High | CC | 32.41 | 9 | 43.75 | 15 | 23.76 | 7 | 26.27 | 1 | 31.49 | 10 | 28.64 | 9 | 186.32 | 51 |
| | 9 | | Chuck Roby | W | 29.48 | 6 | 31.56 | 9 | 24.13 | 8 | 30.13 | 6 | 31.55 | 11 | 32.39 | 12 | 179.24 | 52 |
| | 10 | | Amber Ale | LW | 30.84 | 7 | 30.53 | 7 | 26.62 | 9 | 42.51 | 12 | 38.83 | 18 | 26.31 | 5 | 195.64 | 58 |
| | 11 | | Tex | SGF | 46.11 | 17 | 29.35 | 5 | 30.21 | 14 | 44.03 | 14 | 22.52 | 6 | 26.12 | 3 | 198.34 | 59 |
| | 12 | | More Or Les | SS | 38.99 | 14 | 30.94 | 8 | 26.90 | 10 | 48.25 | 17 | 33.79 | 13 | 37.58 | 17 | 216.45 | 79 |
| | 13 | | McCabe | SS | 37.33 | 13 | 40.92 | 14 | 33.93 | 17 | 40.34 | 11 | 32.58 | 12 | 34.49 | 13 | 219.59 | 80 |
| | 14 | | Cactus Coop | GF | 31.49 | 8 | 45.13 | 16 | 27.40 | 11 | 46.03 | 15 | 41.59 | 22 | 31.10 | 11 | 222.74 | 83 |
| | 15 | | Edgy Tom | FC | 35.01 | 12 | 38.90 | 11 | 37.36 | 20 | 46.08 | 16 | 39.15 | 20 | 35.99 | 15 | 232.49 | 94 |
| | 16 | | Brushy Briggs | SS | 42.06 | 16 | 54.06 | 20 | 30.09 | 13 | 49.15 | 19 | 30.74 | 9 | 42.72 | 21 | 248.82 | 98 |
| | 17 | | Capt. George Baylor | F | 56.74 | 22 | 57.72 | 23 | 35.51 | 18 | 34.30 | 10 | 35.66 | 15 | 35.51 | 14 | 255.44 | 102 |
| | 18 | | Calico Claudia | L49 | 40.82 | 15 | 38.96 | 12 | 39.72 | 24 | 48.71 | 18 | 35.92 | 16 | 44.82 | 22 | 248.95 | 107 |
| | 19 | | Lt. Daniel Lee | 49 | 46.15 | 18 | 73.57 | 33 | 31.48 | 15 | 43.19 | 13 | 35.01 | 14 | 36.66 | 16 | 266.06 | 109 |
| | 20 | | Bighorn | SD | 68.82 | 28 | 40.33 | 13 | 33.36 | 16 | 59.39 | 22 | 38.94 | 19 | 42.01 | 20 | 282.85 | 118 |
| | 21 | | Prairie Mary | L49 | 47.99 | 19 | 57.01 | 21 | 39.31 | 23 | 55.47 | 20 | 38.47 | 17 | 47.55 | 24 | 285.80 | 124 |
| | 22 | | Charlie Three Fingers | S | 57.99 | 23 | 66.26 | 30 | 36.05 | 19 | 61.03 | 25 | 50.70 | 25 | 29.88 | 10 | 301.91 | 132 |
| | 23 | | Shanley Shooter | CB | 56.68 | 21 | 49.72 | 19 | 69.03 | 34 | 56.29 | 21 | 58.13 | 29 | 48.07 | 25 | 337.92 | 149 |
| | 24 | | Mad Marcus | 49 | 80.24 | 32 | 48.51 | 17 | 50.77 | 27 | 62.53 | 27 | 47.42 | 23 | 55.91 | 27 | 345.38 | 153 |
| | 25 | | Gunsmoke | W | 51.93 | 20 | 58.40 | 25 | 55.81 | 29 | 93.30 | 31 | 47.52 | 24 | 53.90 | 26 | 360.86 | 155 |
| | 26 | | Elijha Craig | 49 | 61.52 | 24 | 66.17 | 29 | 39.23 | 22 | 97.22 | 32 | 39.62 | 21 | 63.32 | 30 | 367.08 | 158 |
| | 27 | | Whisperin Jack Pine | SS | 68.31 | 27 | 57.64 | 22 | 38.99 | 21 | 59.93 | 23 | 990.90 | 34 | 990.90 | 34 | 2,206.67 | 161 |
| | 28 | | Stokes Dogbiter | D | 71.52 | 30 | 82.34 | 34 | 42.88 | 26 | 60.86 | 24 | 59.94 | 30 | 39.30 | 18 | 356.84 | 162 |
| | 29 | | Kill Devil | CC | 67.02 | 26 | 65.98 | 28 | 58.04 | 30 | 99.23 | 33 | 52.06 | 27 | 46.51 | 23 | 388.84 | 167 |
| | 30 | | Waddie Gunner | S | 63.80 | 25 | 57.80 | 24 | 42.76 | 25 | 70.75 | 29 | 68.35 | 32 | 80.92 | 33 | 384.38 | 168 |
| | 31 | | Philip Doboy Taylor | 49 | 83.96 | 34 | 59.82 | 26 | 62.37 | 33 | 62.46 | 26 | 51.94 | 26 | 59.79 | 28 | 380.34 | 173 |
| | 32 | | XL | 49 | 72.03 | 31 | 59.90 | 27 | 53.45 | 28 | 64.88 | 28 | 63.57 | 31 | 63.15 | 29 | 376.98 | 174 |
| | 33 | | EZ GZ | L49 | 71.10 | 29 | 70.47 | 32 | 60.34 | 32 | 86.71 | 30 | 57.01 | 28 | 78.33 | 32 | 423.96 | 183 |
| | 34 | | Captain Reg | B | 82.63 | 33 | 82.82 | 35 | 58.55 | 31 | 110.81 | 34 | 75.54 | 33 | 77.17 | 31 | 487.52 | 197 |
| | 35 | | Ginger Ale | BG | 130.55 | 35 | 67.01 | 31 | 990.90 | 35 | 990.90 | 35 | 990.90 | 34 | 990.90 | 34 | 4,161.16 | 204 |
| | 36 | | Rustlin John | SS | 999.99 | 36 | 999.99 | 36 | 999.99 | 36 | 999.99 | 36 | 999.99 | 36 | 999.99 | 36 | 5,999.94 | 216 |
| Page 1 |