| Buffalo Range Riders |
| MATCH FINAL BY CATEGORY |
| | Tuesday, April 08, 2008 | 8:55:34 PM | 4/6/2008 | | Page 1 of 2 |
| Category | ALIAS | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Standing | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| | Category: | | 49'r |
| | 1 | | Rich Diamond | 40.08 | 17 | 29.24 | 9 | 4,056.00 | 22 | 35.37 | 14 | 54.97 | 16 | 200.22 | 78 |
| | 2 | | Dumont Nic | 50.34 | 27 | 36.35 | 15 | 49.96 | 28 | 37.52 | 18 | 60.70 | 20 | 234.87 | 108 |
| | 3 | | Boston Lawdawg | 82.00 | 40 | 55.00 | 32 | 80.13 | 40 | 66.96 | 36 | 97.79 | 37 | 381.88 | 185 |
| | Category: | | Buckaroos |
| | 1 | | Wild Child | 168.31 | 43 | 999.90 | 43 | 181.76 | 42 | 182.33 | 42 | 373.46 | 42 | 1,905.76 | 212 |
| | Category: | | B Western |
| | 1 | | Howlin Henry | 46.39 | 22 | 34.92 | 13 | 32.33 | 10 | 39.51 | 20 | 53.18 | 13 | 206.33 | 78 |
| | Category: | | Classic Cowboy |
| | 1 | | Ten High | 43.56 | 20 | 37.97 | 16 | 2,702.00 | 4 | 29.71 | 8 | 41.43 | 3 | 179.69 | 51 |
| | Category: | | Duelist |
| | 1 | | Stokes Dogbiter | 50.32 | 26 | 42.59 | 23 | 3,858.00 | 16 | 64.31 | 33 | 75.55 | 26 | 271.35 | 124 |
| | Category: | | Elder Statesman |
| | 1 | | Dirty Dan | 34.76 | 6 | 24.14 | 2 | 26.07 | 3 | 28.85 | 7 | 44.00 | 5 | 157.82 | 23 |
| | 2 | | Randy Dandy | 80.36 | 39 | 66.76 | 39 | 76.89 | 38 | 77.00 | 40 | 133.33 | 41 | 434.34 | 197 |
| | Category: | | Frontiersman |
| | 1 | | Capt. George Baylor | 43.50 | 19 | 55.41 | 34 | 4,055.00 | 21 | 40.38 | 22 | 84.04 | 31 | 263.88 | 127 |
| | 2 | | Shakey Shooter | 61.29 | 29 | 53.61 | 30 | 5,735.00 | 32 | 72.22 | 38 | 67.09 | 24 | 311.56 | 153 |
| | 3 | | Blackey Cole | 70.48 | 37 | 54.49 | 31 | 5,174.00 | 30 | 50.45 | 26 | 97.50 | 36 | 324.66 | 160 |
| | Category: | | Frontier Cartridge |
| | 1 | | Clay Travis | 35.83 | 8 | 35.60 | 14 | 29.08 | 6 | 36.90 | 17 | 46.73 | 9 | 184.14 | 54 |
| | 2 | | Edgy Tom | 40.38 | 18 | 39.57 | 19 | 40.78 | 23 | 50.67 | 27 | 78.13 | 27 | 249.53 | 114 |
| | Category: | | Frontier Cartridge Duelist |
| | 1 | | Garrison Joe | 40.07 | 16 | 34.75 | 12 | 43.66 | 25 | 38.25 | 19 | 47.65 | 11 | 204.38 | 83 |
| | Category: | | Gun Fighter |
| | 1 | | Half-A-Hand Henri | 26.30 | 2 | 24.40 | 3 | 39.81 | 20 | 23.05 | 1 | 45.26 | 8 | 158.82 | 34 |
| | 2 | | Tex | 39.23 | 13 | 26.71 | 6 | 31.14 | 9 | 31.46 | 9 | 62.77 | 21 | 191.31 | 58 |
| | 3 | | Cactus Coop | 35.86 | 9 | 39.95 | 20 | 3,824.00 | 15 | 34.14 | 12 | 49.65 | 12 | 197.84 | 68 |
| | 4 | | Johnny Bayou | 39.58 | 15 | 60.52 | 38 | 59.43 | 33 | 57.15 | 29 | 67.16 | 25 | 283.84 | 140 |
| | Category: | | Ladies 49'r |
| | 1 | | Prairie Mary | 63.33 | 33 | 40.35 | 21 | 44.77 | 26 | 40.33 | 21 | 84.24 | 32 | 273.02 | 133 |
| | 2 | | Calico Claudia | 50.16 | 25 | 43.87 | 24 | 79.45 | 39 | 46.77 | 25 | 64.57 | 22 | 284.82 | 135 |
| | Category: | | Ladies B Western |
| | 1 | | Shirley Shooter | 63.56 | 34 | 45.44 | 27 | 52.58 | 31 | 46.17 | 24 | 80.83 | 29 | 288.58 | 145 |
| | 2 | | Margarita Rose | 62.23 | 31 | 55.36 | 33 | 61.02 | 35 | 65.23 | 34 | 81.73 | 30 | 325.57 | 163 |
| | Category: | | Ladies Duelist |
| | 1 | | Lily Orleans Mason | 65.00 | 35 | 55.53 | 35 | 60.95 | 34 | 75.16 | 39 | 78.25 | 28 | 334.89 | 171 |
| Page 1 |