| | 24th Annual End of Trail |
| | MATCH FINAL BY CATEGORY |
| Wednesday, May 04, 2005 | 1:40:49 PM | 4/27/2005 |
| Category | Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | | Stage 12 | | Totals- |
| Standing | ALIAS | Final | Time | | Time | | Time | | Time | | Time | Time | Time | Time | Time | Time | Time | | Time | | Time |
| |
| | 33 | | Dead Beat | 784 | 93.28 | | 711 | 79.22 | 689 | 82.31 | | 709 | 78.57 | 702 | 76.45 | 701 | 66.58 | 678 | 70.05 | 701 | 88.75 | 702 | 79.91 | 700 | 72.52 | 705 | 61.38 | 669 | 82.59 | 707 | 931.61 | 8374 |
| | 34 | | Tin Pan | 810 | 999.90 | | 999 | 999.90 | 999 | 999.90 | | 999 | 999.90 | 999 | 999.90 | 999 | 999.90 | 999 | 999.90 | 999 | 999.90 | 999 | 999.90 | 999 | 999.90 | 999 | 999.90 | 999 | 999.90 | 999 | 11,998. | 11988 |
| | Category: | | Frontier Cartridge Duelist |
| | 1 | | Powder Bags | 65 | 30.98 | | 71 | 24.71 | 113 | 28.10 | | 72 | 28.75 | 131 | 23.75 | 42 | 25.57 | 54 | 28.04 | 83 | 34.83 | 137 | 26.74 | 85 | 23.24 | 93 | 26.57 | 99 | 23.47 | 62 | 324.75 | 1042 |
| | 2 | | Nikki Sixgun Cole | 86 | 29.12 | | 45 | 22.74 | 83 | 27.45 | | 64 | 28.01 | 113 | 31.01 | 173 | 27.35 | 88 | 28.12 | 84 | 33.90 | 119 | 26.40 | 79 | 28.40 | 218 | 29.73 | 164 | 24.47 | 85 | 336.70 | 1315 |
| | 3 | | Billy Boots | 117 | 32.88 | | 105 | 30.88 | 243 | 32.16 | | 166 | 30.28 | 163 | 26.65 | 86 | 28.71 | 111 | 28.52 | 94 | 33.57 | 111 | 28.62 | 124 | 25.74 | 148 | 28.21 | 139 | 26.30 | 126 | 352.52 | 1616 |
| | 4 | | Ike N Chute | 214 | 33.27 | | 115 | 29.24 | 205 | 37.66 | | 270 | 35.42 | 278 | 37.62 | 328 | 33.10 | 207 | 43.75 | 432 | 34.79 | 136 | 35.59 | 268 | 22.87 | 83 | 31.66 | 204 | 23.92 | 70 | 398.89 | 2596 |
| | 5 | | Montana Brown | 219 | 35.17 | | 148 | 28.90 | 200 | 33.63 | | 193 | 27.29 | 101 | 37.94 | 335 | 29.25 | 122 | 36.62 | 285 | 33.15 | 100 | 36.87 | 303 | 25.30 | 139 | 34.84 | 282 | 39.51 | 420 | 398.47 | 2628 |
| | 6 | | Clay Buster | 249 | 36.69 | | 185 | 27.39 | 166 | 26.89 | | 56 | 43.50 | 447 | 36.46 | 301 | 39.05 | 337 | 37.92 | 320 | 38.77 | 229 | 29.92 | 148 | 31.72 | 287 | 25.45 | 73 | 33.22 | 276 | 406.98 | 2825 |
| | 7 | | Cherokee Big | 269 | 36.23 | | 174 | 29.64 | 213 | 35.51 | | 228 | 32.40 | 207 | 32.12 | 197 | 33.73 | 222 | 31.01 | 134 | 38.20 | 216 | 37.90 | 326 | 36.71 | 408 | 42.47 | 453 | 37.44 | 372 | 423.36 | 3150 |
| | 8 | | Larsen E. | 304 | 38.66 | | 227 | 31.41 | 258 | 36.26 | | 244 | 34.37 | 254 | 32.68 | 212 | 39.28 | 339 | 33.39 | 198 | 47.02 | 405 | 34.24 | 240 | 38.59 | 451 | 38.99 | 385 | 30.47 | 212 | 435.36 | 3425 |
| | 9 | | Tame Bill | 354 | 39.67 | | 251 | 34.56 | 318 | 43.05 | | 384 | 60.65 | 644 | 32.81 | 215 | 35.30 | 259 | 37.74 | 317 | 38.51 | 224 | 42.69 | 411 | 24.59 | 120 | 38.62 | 379 | 38.47 | 399 | 466.66 | 3921 |
| | 10 | | Jubal O. Sackett | 366 | 37.49 | | 198 | 56.25 | 611 | 39.50 | | 313 | 37.74 | 332 | 40.29 | 384 | 32.04 | 177 | 43.57 | 429 | 46.08 | 379 | 35.56 | 266 | 36.44 | 400 | 34.09 | 268 | 33.40 | 281 | 472.45 | 4038 |
| | 11 | | Snakebite | 369 | 37.83 | | 208 | 32.22 | 275 | 33.20 | | 182 | 39.36 | 372 | 67.70 | 680 | 32.65 | 196 | 52.02 | 552 | 63.82 | 608 | 36.76 | 298 | 26.45 | 169 | 36.79 | 336 | 28.78 | 175 | 487.58 | 4051 |
| | 12 | | Goody | 401 | 43.13 | | 315 | 35.97 | 347 | 35.32 | | 224 | 43.78 | 454 | 39.51 | 366 | 44.12 | 444 | 46.37 | 472 | 38.41 | 221 | 46.26 | 481 | 33.85 | 346 | 38.64 | 380 | 33.47 | 284 | 478.83 | 4334 |
| | 13 | | Man With No | 407 | 55.19 | | 512 | 39.69 | 412 | 46.69 | | 450 | 43.37 | 444 | 32.12 | 197 | 34.29 | 235 | 51.15 | 546 | 40.67 | 263 | 36.81 | 302 | 31.08 | 272 | 34.76 | 280 | 42.20 | 466 | 488.02 | 4379 |
| | 14 | | Mountain Moose | 435 | 44.63 | | 341 | 43.40 | 479 | 43.53 | | 394 | 37.20 | 317 | 42.33 | 425 | 39.28 | 339 | 46.88 | 483 | 44.52 | 349 | 39.51 | 358 | 37.42 | 426 | 38.26 | 369 | 38.08 | 391 | 495.04 | 4671 |
| | 15 | | Tombstone Drifiter | 494 | 46.22 | | 366 | 39.49 | 409 | 45.89 | | 435 | 40.77 | 403 | 54.01 | 582 | 45.23 | 462 | 52.64 | 559 | 43.14 | 312 | 42.55 | 408 | 39.75 | 473 | 36.33 | 323 | 42.08 | 464 | 528.10 | 5196 |
| | 16 | | Creek Harding | 531 | 49.85 | | 433 | 42.58 | 466 | 53.75 | | 562 | 39.05 | 365 | 54.04 | 583 | 41.46 | 387 | 58.12 | 629 | 46.39 | 388 | 37.10 | 309 | 47.03 | 575 | 38.24 | 367 | 42.89 | 476 | 550.50 | 5540 |
| | 17 | | Shootist | 535 | 60.78 | | 575 | 37.81 | 387 | 51.91 | | 535 | 64.07 | 668 | 42.15 | 420 | 59.64 | 634 | 56.07 | 609 | 54.30 | 506 | 38.34 | 338 | 33.82 | 345 | 34.79 | 281 | 33.49 | 285 | 567.17 | 5583 |
| | 18 | | More or Les | 538 | 47.92 | | 397 | 36.75 | 365 | 47.59 | | 470 | 36.55 | 305 | 39.47 | 365 | 47.77 | 497 | 52.27 | 555 | 62.53 | 599 | 45.04 | 463 | 41.28 | 494 | 48.08 | 546 | 48.20 | 548 | 553.45 | 5604 |
| | 19 | | Grizzly Adams | 583 | 49.58 | | 424 | 42.03 | 452 | 50.71 | | 515 | 47.19 | 504 | 42.35 | 427 | 49.59 | 530 | 42.61 | 409 | 61.63 | 588 | 52.06 | 559 | 48.21 | 586 | 46.12 | 517 | 44.48 | 499 | 576.56 | 6010 |
| | 20 | | Lucius Hewlett | 644 | 52.68 | | 478 | 47.83 | 536 | 52.76 | | 549 | 47.32 | 507 | 58.12 | 624 | 64.97 | 674 | 54.84 | 593 | 65.19 | 618 | 46.47 | 484 | 39.63 | 470 | 49.66 | 572 | 47.73 | 541 | 627.20 | 6646 |
| | 21 | | Two Lazy Two | 676 | 67.00 | | 627 | 48.00 | 539 | 69.87 | | 681 | 51.98 | 569 | 53.14 | 572 | 51.83 | 560 | 54.17 | 582 | 66.01 | 626 | 54.04 | 580 | 42.45 | 513 | 51.02 | 587 | 48.23 | 550 | 657.74 | 6986 |
| | 22 | | Texas Tubby | 688 | 58.88 | | 550 | 43.45 | 481 | 50.74 | | 516 | 58.03 | 629 | 66.09 | 674 | 46.27 | 477 | 64.78 | 678 | 71.32 | 666 | 49.56 | 536 | 54.41 | 642 | 64.46 | 682 | 51.12 | 589 | 679.11 | 7120 |
| | 23 | | Double D Red | 702 | 56.90 | | 530 | 56.58 | 613 | 55.81 | | 584 | 63.06 | 660 | 60.18 | 639 | 51.45 | 552 | 53.75 | 575 | 63.09 | 604 | 52.14 | 560 | 54.43 | 643 | 55.53 | 637 | 55.94 | 623 | 678.86 | 7220 |
| | 24 | | Kentucky Tom | 725 | 74.01 | | 673 | 56.66 | 616 | 73.11 | | 690 | 47.83 | 515 | 59.90 | 635 | 55.16 | 595 | 60.42 | 650 | 78.63 | 689 | 63.75 | 651 | 45.13 | 549 | 75.74 | 709 | 48.41 | 553 | 738.75 | 7525 |
| | Category: | | Grande Dames |
| | 1 | | Ladyfinger | 550 | 48.57 | | 407 | 47.35 | 530 | 50.40 | | 509 | 70.50 | 687 | 41.66 | 411 | 40.51 | 362 | 45.57 | 461 | 55.30 | 522 | 43.23 | 420 | 38.08 | 439 | 42.66 | 458 | 44.70 | 502 | 568.53 | 5708 |
| | 2 | | Candy Sweet | 691 | 60.12 | | 567 | 50.49 | 565 | 51.98 | | 538 | 57.82 | 628 | 49.99 | 535 | 57.17 | 609 | 55.35 | 598 | 72.59 | 671 | 49.01 | 525 | 45.25 | 551 | 60.11 | 664 | 71.14 | 684 | 681.02 | 7135 |
| Page 12 |